|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Man Who Fell to Earth NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
David Bowie
Region: Art Rock
Quicksearch Query: The Man Who Fell to Earth
| The Man Who Fell to Earth Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | cobra | ||
| The Man Who Fell to Earth Demographics | |||
| Total Population: | 1,632,000,000 | ||
| Criminals: | 170,132,626 | ||
| Elderly, Disabled, & Retirees: | 201,554,255 | ||
| Military & Reserves: ? | 76,951,990 | ||
| Students and Youth: | 298,819,200 | ||
| Unemployed but Able: | 248,975,490 | ||
| Working Class: | 635,566,439 | ||
| The Man Who Fell to Earth Government Budget Details | |||
| Government Budget: | $8,250,052,632,190.65 | ||
| Government Expenditures: | $7,920,050,526,903.02 | ||
| Goverment Waste: | $330,002,105,287.63 | ||
| Goverment Efficiency: | 96% | ||
| The Man Who Fell to Earth Government Spending Breakdown: | |||
| Administration: | $1,584,010,105,380.60 | 20% | |
| Social Welfare: | $158,401,010,538.06 | 2% | |
| Healthcare: | $554,403,536,883.21 | 7% | |
| Education: | $871,205,557,959.33 | 11% | |
| Religion & Spirituality: | $475,203,031,614.18 | 6% | |
| Defense: | $1,425,609,094,842.54 | 18% | |
| Law & Order: | $1,267,208,084,304.48 | 16% | |
| Commerce: | $554,403,536,883.21 | 7% | |
| Public Transport: | $237,601,515,807.09 | 3% | |
| The Environment: | $554,403,536,883.21 | 7% | |
| Social Equality: | $237,601,515,807.09 | 3% | |
| The Man Who Fell to EarthWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,554,470,000,000.00 | ||
| GDP Per Capita: | $4,016.22 | ||
| Average Salary Per Employee: | $6,502.22 | ||
| Unemployment Rate: | 22.04% | ||
| Consumption: | $9,196,322,506,670.08 | ||
| Exports: | $2,172,089,317,376.00 | ||
| Imports: | $2,205,793,648,640.00 | ||
| Trade Net: | -33,704,331,264.00 | ||
| The Man Who Fell to Earth Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $20,785,515,271,824.58 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,605.25 | ||
| Recovered Product + Fines & Fees: | $2,494,261,832,618.95 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,016,536,409,883.85 | ||
| Drugs and Pharmaceuticals: | $808,016,120,676.91 | ||
| Extortion & Blackmail: | $1,407,511,952,146.87 | ||
| Counterfeit Goods: | $1,668,162,313,655.55 | ||
| Trafficking & Intl Sales: | $495,235,686,866.49 | ||
| Theft & Disappearance: | $521,300,723,017.36 | ||
| Counterfeit Currency & Instruments : | $2,345,853,253,578.12 | ||
| Illegal Mining, Logging, and Hunting : | $443,105,614,564.76 | ||
| Basic Necessitites : | $469,170,650,715.62 | ||
| School Loan Fraud : | $755,886,048,375.17 | ||
| Tax Evasion + Barter Trade : | $8,937,771,566,884.57 | ||
| The Man Who Fell to Earth Total Market Statistics ? | |||
| National Currency: | guilder | ||
| Exchange Rates: | 1 guilder = $0.32 | ||
| $1 = 3.17 guilders | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,554,470,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $20,785,515,271,824.58 - 76% | ||
| Real Total Economy: | $27,339,985,271,824.58 | ||
| Art Rock Economic Statistics & Links | |||
| Gross Regional Product: | $335,907,412,508,672 | ||
| Region Wide Imports: | $46,016,233,472,000 | ||
| Largest Regional GDP: | There She Goes Again | ||
| Largest Regional Importer: | There She Goes Again | ||
| Regional Search Functions: | All Art Rock Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,540,972 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |