Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Mexican Border NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Just go past...
Region: Koprulu Sector
Quicksearch Query: The Mexican Border
The Mexican Border Domestic Statistics | |||
---|---|---|---|
Government Category: | Lawless Land | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excessive | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 26% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Retail | ||
National Animal: | Border Guard | ||
The Mexican Border Demographics | |||
Total Population: | 12,908,000,000 | ||
Criminals: | 1,050,804,508 | ||
Elderly, Disabled, & Retirees: | 1,833,886,984 | ||
Military & Reserves: ? | 1,140,916,125 | ||
Students and Youth: | 2,132,401,600 | ||
Unemployed but Able: | 1,756,949,246 | ||
Working Class: | 4,993,041,537 | ||
The Mexican Border Government Budget Details | |||
Government Budget: | $189,162,342,014,244.62 | ||
Government Expenditures: | $181,595,848,333,674.84 | ||
Goverment Waste: | $7,566,493,680,569.78 | ||
Goverment Efficiency: | 96% | ||
The Mexican Border Government Spending Breakdown: | |||
Administration: | $25,423,418,766,714.48 | 14% | |
Social Welfare: | $5,447,875,450,010.25 | 3% | |
Healthcare: | $18,159,584,833,367.48 | 10% | |
Education: | $7,263,833,933,346.99 | 4% | |
Religion & Spirituality: | $5,447,875,450,010.25 | 3% | |
Defense: | $56,294,712,983,439.20 | 31% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $47,214,920,566,755.46 | 26% | |
Public Transport: | $9,079,792,416,683.74 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $7,263,833,933,346.99 | 4% | |
The Mexican BorderWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $151,815,000,000,000.00 | ||
GDP Per Capita: | $11,761.31 | ||
Average Salary Per Employee: | $21,996.73 | ||
Unemployment Rate: | 15.14% | ||
Consumption: | $372,446,075,698,544.62 | ||
Exports: | $62,349,659,078,656.00 | ||
Imports: | $65,958,752,288,768.00 | ||
Trade Net: | -3,609,093,210,112.00 | ||
The Mexican Border Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $206,488,880,359,471.97 | ||
Avg Annual Criminal's Income / Savings: ? | $16,540.87 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $18,684,662,561,527.72 | ||
Drugs and Pharmaceuticals: | $7,944,659,671,830.69 | ||
Extortion & Blackmail: | $23,539,732,360,979.80 | ||
Counterfeit Goods: | $24,422,472,324,516.54 | ||
Trafficking & Intl Sales: | $3,825,206,508,659.22 | ||
Theft & Disappearance: | $8,238,906,326,342.93 | ||
Counterfeit Currency & Instruments : | $17,360,552,616,222.60 | ||
Illegal Mining, Logging, and Hunting : | $1,471,233,272,561.24 | ||
Basic Necessitites : | $4,119,453,163,171.47 | ||
School Loan Fraud : | $2,353,973,236,097.98 | ||
Tax Evasion + Barter Trade : | $88,790,218,554,572.94 | ||
The Mexican Border Total Market Statistics ? | |||
National Currency: | Peso Dollar | ||
Exchange Rates: | 1 Peso Dollar = $1.01 | ||
$1 = 0.99 Peso Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $151,815,000,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $206,488,880,359,471.97 - 58% | ||
Real Total Economy: | $358,303,880,359,472.00 | ||
Koprulu Sector Economic Statistics & Links | |||
Gross Regional Product: | $65,908,648,274,034,688 | ||
Region Wide Imports: | $8,164,785,979,916,288 | ||
Largest Regional GDP: | Bolt of Justice | ||
Largest Regional Importer: | Bolt of Justice | ||
Regional Search Functions: | All Koprulu Sector Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,826,405 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |