Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Morticians NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Death is just a part of life.
Region: Valley of Peace
Quicksearch Query: The Morticians
The Morticians Domestic Statistics | |||
---|---|---|---|
Government Category: | Confederacy | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | Maggot | ||
The Morticians Demographics | |||
Total Population: | 4,215,000,000 | ||
Criminals: | 452,157,394 | ||
Elderly, Disabled, & Retirees: | 603,865,990 | ||
Military & Reserves: ? | 21,537,477 | ||
Students and Youth: | 701,797,500 | ||
Unemployed but Able: | 662,389,365 | ||
Working Class: | 1,773,252,273 | ||
The Morticians Government Budget Details | |||
Government Budget: | $10,313,091,542,679.55 | ||
Government Expenditures: | $10,209,960,627,252.76 | ||
Goverment Waste: | $103,130,915,426.80 | ||
Goverment Efficiency: | 99% | ||
The Morticians Government Spending Breakdown: | |||
Administration: | $408,398,425,090.11 | 4% | |
Social Welfare: | $2,756,689,369,358.24 | 27% | |
Healthcare: | $1,225,195,275,270.33 | 12% | |
Education: | $1,327,294,881,542.86 | 13% | |
Religion & Spirituality: | $2,246,191,337,995.61 | 22% | |
Defense: | $204,199,212,545.06 | 2% | |
Law & Order: | $306,298,818,817.58 | 3% | |
Commerce: | $204,199,212,545.06 | 2% | |
Public Transport: | $306,298,818,817.58 | 3% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $306,298,818,817.58 | 3% | |
The MorticiansWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $8,900,480,000,000.00 | ||
GDP Per Capita: | $2,111.62 | ||
Average Salary Per Employee: | $3,527.46 | ||
Unemployment Rate: | 23.96% | ||
Consumption: | $41,030,799,851,520.00 | ||
Exports: | $5,881,875,267,584.00 | ||
Imports: | $6,279,559,905,280.00 | ||
Trade Net: | -397,684,637,696.00 | ||
The Morticians Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,935,088,430,835.35 | ||
Avg Annual Criminal's Income / Savings: ? | $1,022.52 | ||
Recovered Product + Fines & Fees: | $156,039,489,693.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $144,902,171,116.90 | ||
Drugs and Pharmaceuticals: | $569,948,539,726.48 | ||
Extortion & Blackmail: | $115,921,736,893.52 | ||
Counterfeit Goods: | $115,921,736,893.52 | ||
Trafficking & Intl Sales: | $270,484,052,751.55 | ||
Theft & Disappearance: | $289,804,342,233.80 | ||
Counterfeit Currency & Instruments : | $154,562,315,858.03 | ||
Illegal Mining, Logging, and Hunting : | $28,980,434,223.38 | ||
Basic Necessitites : | $676,210,131,878.87 | ||
School Loan Fraud : | $251,163,763,269.30 | ||
Tax Evasion + Barter Trade : | $2,982,088,025,259.20 | ||
The Morticians Total Market Statistics ? | |||
National Currency: | Wooden Nickel | ||
Exchange Rates: | 1 Wooden Nickel = $0.23 | ||
$1 = 4.37 Wooden Nickels | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $8,900,480,000,000.00 - 56% | ||
Black & Grey Markets Combined: | $6,935,088,430,835.35 - 44% | ||
Real Total Economy: | $15,835,568,430,835.35 | ||
Valley of Peace Economic Statistics & Links | |||
Gross Regional Product: | $7,430,423,344,840,704 | ||
Region Wide Imports: | $958,654,014,554,112 | ||
Largest Regional GDP: | Bonum Locum | ||
Largest Regional Importer: | Rasta Freedom Fighters | ||
Regional Search Functions: | All Valley of Peace Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,101,438 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |