Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The NS United States of America NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Make America Greater Again.
Region: The North Pacific
Quicksearch Query: The NS United States of America
The NS United States of America Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 11% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Tourism | ||
National Animal: | Eagle | ||
The NS United States of America Demographics | |||
Total Population: | 2,138,000,000 | ||
Criminals: | 226,392,806 | ||
Elderly, Disabled, & Retirees: | 309,676,810 | ||
Military & Reserves: ? | 88,274,436 | ||
Students and Youth: | 350,311,300 | ||
Unemployed but Able: | 332,093,713 | ||
Working Class: | 831,250,935 | ||
The NS United States of America Government Budget Details | |||
Government Budget: | $7,445,151,478,647.36 | ||
Government Expenditures: | $7,296,248,449,074.41 | ||
Goverment Waste: | $148,903,029,572.95 | ||
Goverment Efficiency: | 98% | ||
The NS United States of America Government Spending Breakdown: | |||
Administration: | $510,737,391,435.21 | 7% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $656,662,360,416.70 | 9% | |
Education: | $510,737,391,435.21 | 7% | |
Religion & Spirituality: | $2,261,837,019,213.07 | 31% | |
Defense: | $1,167,399,751,851.91 | 16% | |
Law & Order: | $1,167,399,751,851.91 | 16% | |
Commerce: | $437,774,906,944.47 | 6% | |
Public Transport: | $510,737,391,435.21 | 7% | |
The Environment: | $72,962,484,490.74 | 1% | |
Social Equality: | $0.00 | 0% | |
The NS United States of AmericaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,106,930,000,000.00 | ||
GDP Per Capita: | $2,856.38 | ||
Average Salary Per Employee: | $4,822.14 | ||
Unemployment Rate: | 23.20% | ||
Consumption: | $28,833,318,027,919.36 | ||
Exports: | $4,085,263,761,408.00 | ||
Imports: | $4,561,852,956,672.00 | ||
Trade Net: | -476,589,195,264.00 | ||
The NS United States of America Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $10,875,664,461,928.05 | ||
Avg Annual Criminal's Income / Savings: ? | $4,084.94 | ||
Recovered Product + Fines & Fees: | $1,305,079,735,431.37 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $647,808,953,674.74 | ||
Drugs and Pharmaceuticals: | $763,732,661,174.44 | ||
Extortion & Blackmail: | $354,590,164,116.70 | ||
Counterfeit Goods: | $818,284,994,115.47 | ||
Trafficking & Intl Sales: | $627,351,828,821.86 | ||
Theft & Disappearance: | $245,485,498,234.64 | ||
Counterfeit Currency & Instruments : | $845,561,160,585.98 | ||
Illegal Mining, Logging, and Hunting : | $122,742,749,117.32 | ||
Basic Necessitites : | $95,466,582,646.80 | ||
School Loan Fraud : | $204,571,248,528.87 | ||
Tax Evasion + Barter Trade : | $4,676,535,718,629.06 | ||
The NS United States of America Total Market Statistics ? | |||
National Currency: | US Dollar | ||
Exchange Rates: | 1 US Dollar = $0.33 | ||
$1 = 3.07 US Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,106,930,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $10,875,664,461,928.05 - 64% | ||
Real Total Economy: | $16,982,594,461,928.05 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $525,179,976,660,549,632 | ||
Region Wide Imports: | $66,225,256,083,226,624 | ||
Largest Regional GDP: | Chedonia | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 522,068,449 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |