Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Small Country NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
There is always a bag-end
Region: magnae portas
Quicksearch Query: The Small Country
The Small Country Domestic Statistics | |||
---|---|---|---|
Government Category: | Halfling Fiefdom | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 14% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Halfling Pony | ||
The Small Country Demographics | |||
Total Population: | 979,000,000 | ||
Criminals: | 124,339,551 | ||
Elderly, Disabled, & Retirees: | 121,500,752 | ||
Military & Reserves: ? | 27,313,601 | ||
Students and Youth: | 164,178,300 | ||
Unemployed but Able: | 155,138,964 | ||
Working Class: | 386,528,832 | ||
The Small Country Government Budget Details | |||
Government Budget: | $2,128,674,909,559.19 | ||
Government Expenditures: | $1,809,373,673,125.31 | ||
Goverment Waste: | $319,301,236,433.88 | ||
Goverment Efficiency: | 85% | ||
The Small Country Government Spending Breakdown: | |||
Administration: | $162,843,630,581.28 | 9% | |
Social Welfare: | $307,593,524,431.30 | 17% | |
Healthcare: | $235,218,577,506.29 | 13% | |
Education: | $199,031,104,043.79 | 11% | |
Religion & Spirituality: | $108,562,420,387.52 | 6% | |
Defense: | $199,031,104,043.79 | 11% | |
Law & Order: | $217,124,840,775.04 | 12% | |
Commerce: | $72,374,946,925.01 | 4% | |
Public Transport: | $72,374,946,925.01 | 4% | |
The Environment: | $108,562,420,387.52 | 6% | |
Social Equality: | $18,093,736,731.25 | 1% | |
The Small CountryWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,548,420,000,000.00 | ||
GDP Per Capita: | $1,581.63 | ||
Average Salary Per Employee: | $2,526.28 | ||
Unemployment Rate: | 24.51% | ||
Consumption: | $8,173,503,391,989.76 | ||
Exports: | $1,265,634,375,168.00 | ||
Imports: | $1,260,477,218,816.00 | ||
Trade Net: | 5,157,156,352.00 | ||
The Small Country Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,565,802,256,517.62 | ||
Avg Annual Criminal's Income / Savings: ? | $2,859.85 | ||
Recovered Product + Fines & Fees: | $410,922,203,086.59 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $148,017,601,903.48 | ||
Drugs and Pharmaceuticals: | $254,590,275,273.99 | ||
Extortion & Blackmail: | $153,938,305,979.62 | ||
Counterfeit Goods: | $254,590,275,273.99 | ||
Trafficking & Intl Sales: | $118,414,081,522.79 | ||
Theft & Disappearance: | $165,779,714,131.90 | ||
Counterfeit Currency & Instruments : | $313,797,316,035.38 | ||
Illegal Mining, Logging, and Hunting : | $94,731,265,218.23 | ||
Basic Necessitites : | $272,352,387,502.41 | ||
School Loan Fraud : | $165,779,714,131.90 | ||
Tax Evasion + Barter Trade : | $1,963,294,970,302.58 | ||
The Small Country Total Market Statistics ? | |||
National Currency: | Small Guilder | ||
Exchange Rates: | 1 Small Guilder = $0.20 | ||
$1 = 5.05 Small Guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,548,420,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $4,565,802,256,517.62 - 75% | ||
Real Total Economy: | $6,114,222,256,517.62 | ||
magnae portas Economic Statistics & Links | |||
Gross Regional Product: | $618,802,513,444,864 | ||
Region Wide Imports: | $82,404,425,334,784 | ||
Largest Regional GDP: | Cards of Eagles 2 | ||
Largest Regional Importer: | Cards of Eagles 2 | ||
Regional Search Functions: | All magnae portas Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,911,593 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |