|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Sotercan NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Arctic
Quicksearch Query: The Sotercan
| The Sotercan Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Borderlands | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 26% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | beaver | ||
| The Sotercan Demographics | |||
| Total Population: | 12,539,000,000 | ||
| Criminals: | 1,387,082,175 | ||
| Elderly, Disabled, & Retirees: | 1,689,176,140 | ||
| Military & Reserves: ? | 416,467,250 | ||
| Students and Youth: | 2,152,946,300 | ||
| Unemployed but Able: | 1,970,471,666 | ||
| Working Class: | 4,922,856,469 | ||
| The Sotercan Government Budget Details | |||
| Government Budget: | $33,919,880,402,923.69 | ||
| Government Expenditures: | $32,563,085,186,806.74 | ||
| Goverment Waste: | $1,356,795,216,116.95 | ||
| Goverment Efficiency: | 96% | ||
| The Sotercan Government Spending Breakdown: | |||
| Administration: | $2,930,677,666,812.61 | 9% | |
| Social Welfare: | $4,558,831,926,152.94 | 14% | |
| Healthcare: | $3,256,308,518,680.67 | 10% | |
| Education: | $2,930,677,666,812.61 | 9% | |
| Religion & Spirituality: | $2,605,046,814,944.54 | 8% | |
| Defense: | $4,233,201,074,284.88 | 13% | |
| Law & Order: | $4,233,201,074,284.88 | 13% | |
| Commerce: | $1,628,154,259,340.34 | 5% | |
| Public Transport: | $2,930,677,666,812.61 | 9% | |
| The Environment: | $976,892,555,604.20 | 3% | |
| Social Equality: | $2,279,415,963,076.47 | 7% | |
| The SotercanWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $26,493,200,000,000.00 | ||
| GDP Per Capita: | $2,112.86 | ||
| Average Salary Per Employee: | $3,428.13 | ||
| Unemployment Rate: | 23.96% | ||
| Consumption: | $68,267,818,478,469.12 | ||
| Exports: | $11,588,661,805,056.00 | ||
| Imports: | $12,861,356,113,920.00 | ||
| Trade Net: | -1,272,694,308,864.00 | ||
| The Sotercan Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $74,783,296,061,684.95 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,320.04 | ||
| Recovered Product + Fines & Fees: | $7,291,371,366,014.28 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,885,279,780,739.92 | ||
| Drugs and Pharmaceuticals: | $3,558,511,729,579.24 | ||
| Extortion & Blackmail: | $2,692,927,795,357.26 | ||
| Counterfeit Goods: | $4,712,623,641,875.20 | ||
| Trafficking & Intl Sales: | $2,789,103,788,048.59 | ||
| Theft & Disappearance: | $3,269,983,751,505.24 | ||
| Counterfeit Currency & Instruments : | $5,482,031,583,405.85 | ||
| Illegal Mining, Logging, and Hunting : | $1,442,639,890,369.96 | ||
| Basic Necessitites : | $4,231,743,678,418.55 | ||
| School Loan Fraud : | $2,019,695,846,517.94 | ||
| Tax Evasion + Barter Trade : | $32,156,817,306,524.53 | ||
| The Sotercan Total Market Statistics ? | |||
| National Currency: | mark | ||
| Exchange Rates: | 1 mark = $0.20 | ||
| $1 = 5.05 marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $26,493,200,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $74,783,296,061,684.95 - 74% | ||
| Real Total Economy: | $101,276,496,061,684.95 | ||
| Arctic Economic Statistics & Links | |||
| Gross Regional Product: | $18,801,571,525,558,272 | ||
| Region Wide Imports: | $2,361,800,100,151,296 | ||
| Largest Regional GDP: | The Ice Bears | ||
| Largest Regional Importer: | The Ice Bears | ||
| Regional Search Functions: | All Arctic Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 583,903,703 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |