Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Terrible Truth NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Terrible Truth Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 55% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Cow | ||
The Terrible Truth Demographics | |||
Total Population: | 14,317,000,000 | ||
Criminals: | 1,521,962,822 | ||
Elderly, Disabled, & Retirees: | 1,695,710,322 | ||
Military & Reserves: ? | 184,419,223 | ||
Students and Youth: | 2,723,809,250 | ||
Unemployed but Able: | 2,228,210,174 | ||
Working Class: | 5,962,888,209 | ||
The Terrible Truth Government Budget Details | |||
Government Budget: | $48,932,569,676,796.40 | ||
Government Expenditures: | $47,953,918,283,260.47 | ||
Goverment Waste: | $978,651,393,535.93 | ||
Goverment Efficiency: | 98% | ||
The Terrible Truth Government Spending Breakdown: | |||
Administration: | $2,877,235,096,995.63 | 6% | |
Social Welfare: | $6,234,009,376,823.86 | 13% | |
Healthcare: | $5,274,931,011,158.65 | 11% | |
Education: | $5,274,931,011,158.65 | 11% | |
Religion & Spirituality: | $5,274,931,011,158.65 | 11% | |
Defense: | $2,397,695,914,163.02 | 5% | |
Law & Order: | $4,795,391,828,326.05 | 10% | |
Commerce: | $4,315,852,645,493.44 | 9% | |
Public Transport: | $2,877,235,096,995.63 | 6% | |
The Environment: | $2,877,235,096,995.63 | 6% | |
Social Equality: | $2,877,235,096,995.63 | 6% | |
The Terrible TruthWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $39,097,200,000,000.00 | ||
GDP Per Capita: | $2,730.82 | ||
Average Salary Per Employee: | $4,389.75 | ||
Unemployment Rate: | 23.33% | ||
Consumption: | $33,250,517,345,894.40 | ||
Exports: | $9,422,233,337,856.00 | ||
Imports: | $10,151,041,957,888.00 | ||
Trade Net: | -728,808,620,032.00 | ||
The Terrible Truth Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $62,450,450,124,867.05 | ||
Avg Annual Criminal's Income / Savings: ? | $2,973.39 | ||
Recovered Product + Fines & Fees: | $4,683,783,759,365.03 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,275,921,243,348.03 | ||
Drugs and Pharmaceuticals: | $3,621,969,981,116.98 | ||
Extortion & Blackmail: | $2,469,524,987,125.21 | ||
Counterfeit Goods: | $3,539,652,481,546.14 | ||
Trafficking & Intl Sales: | $2,387,207,487,554.37 | ||
Theft & Disappearance: | $2,798,794,985,408.57 | ||
Counterfeit Currency & Instruments : | $3,045,747,484,121.09 | ||
Illegal Mining, Logging, and Hunting : | $1,481,714,992,275.13 | ||
Basic Necessitites : | $3,539,652,481,546.14 | ||
School Loan Fraud : | $2,304,889,987,983.53 | ||
Tax Evasion + Barter Trade : | $26,853,693,553,692.83 | ||
The Terrible Truth Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.18 | ||
$1 = 5.44 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $39,097,200,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $62,450,450,124,867.05 - 61% | ||
Real Total Economy: | $101,547,650,124,867.06 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,582,106,934,977,232,896 | ||
Region Wide Imports: | $201,745,471,570,444,288 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,969,968 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |