|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Union of Britain NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Now's the Day and Now's the Hour
Region: Changuu
Quicksearch Query: The Union of Britain
| The Union of Britain Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Socialist Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | lion | ||
| The Union of Britain Demographics | |||
| Total Population: | 4,835,000,000 | ||
| Criminals: | 561,110,024 | ||
| Elderly, Disabled, & Retirees: | 498,298,916 | ||
| Military & Reserves: ? | 209,504,445 | ||
| Students and Youth: | 959,747,500 | ||
| Unemployed but Able: | 761,878,416 | ||
| Working Class: | 1,844,460,699 | ||
| The Union of Britain Government Budget Details | |||
| Government Budget: | $12,877,101,669,506.09 | ||
| Government Expenditures: | $11,846,933,535,945.60 | ||
| Goverment Waste: | $1,030,168,133,560.49 | ||
| Goverment Efficiency: | 92% | ||
| The Union of Britain Government Spending Breakdown: | |||
| Administration: | $710,816,012,156.74 | 6% | |
| Social Welfare: | $1,421,632,024,313.47 | 12% | |
| Healthcare: | $1,066,224,018,235.10 | 9% | |
| Education: | $1,303,162,688,954.02 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $2,013,978,701,110.75 | 17% | |
| Law & Order: | $1,540,101,359,672.93 | 13% | |
| Commerce: | $710,816,012,156.74 | 6% | |
| Public Transport: | $710,816,012,156.74 | 6% | |
| The Environment: | $710,816,012,156.74 | 6% | |
| Social Equality: | $947,754,682,875.65 | 8% | |
| The Union of BritainWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $9,378,380,000,000.00 | ||
| GDP Per Capita: | $1,939.69 | ||
| Average Salary Per Employee: | $2,919.97 | ||
| Unemployment Rate: | 24.14% | ||
| Consumption: | $5,141,175,258,316.80 | ||
| Exports: | $2,214,144,286,720.00 | ||
| Imports: | $2,283,484,479,488.00 | ||
| Trade Net: | -69,340,192,768.00 | ||
| The Union of Britain Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $39,588,982,570,936.49 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,879.56 | ||
| Recovered Product + Fines & Fees: | $3,859,925,800,666.31 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,731,072,800,519.59 | ||
| Drugs and Pharmaceuticals: | $1,476,503,271,031.42 | ||
| Extortion & Blackmail: | $1,221,933,741,543.24 | ||
| Counterfeit Goods: | $2,800,264,824,369.93 | ||
| Trafficking & Intl Sales: | $916,450,306,157.43 | ||
| Theft & Disappearance: | $1,731,072,800,519.59 | ||
| Counterfeit Currency & Instruments : | $2,800,264,824,369.93 | ||
| Illegal Mining, Logging, and Hunting : | $916,450,306,157.43 | ||
| Basic Necessitites : | $2,189,297,953,598.31 | ||
| School Loan Fraud : | $1,425,589,365,133.78 | ||
| Tax Evasion + Barter Trade : | $17,023,262,505,502.69 | ||
| The Union of Britain Total Market Statistics ? | |||
| National Currency: | pound sterling | ||
| Exchange Rates: | 1 pound sterling = $0.14 | ||
| $1 = 7.22 pound sterlings | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $9,378,380,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $39,588,982,570,936.49 - 81% | ||
| Real Total Economy: | $48,967,362,570,936.49 | ||
| Changuu Economic Statistics & Links | |||
| Gross Regional Product: | $4,427,911,834,632,192 | ||
| Region Wide Imports: | $572,089,174,065,152 | ||
| Largest Regional GDP: | Northern Ateria | ||
| Largest Regional Importer: | Northern Ateria | ||
| Regional Search Functions: | All Changuu Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 583,532,834 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |