Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The United States of Ethan NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Random motto!
Region: The Mesvicean Region for Puppets
Quicksearch Query: The United States of Ethan
The United States of Ethan Domestic Statistics | |||
---|---|---|---|
Government Category: | United States | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | cat | ||
The United States of Ethan Demographics | |||
Total Population: | 3,944,000,000 | ||
Criminals: | 446,800,759 | ||
Elderly, Disabled, & Retirees: | 554,881,435 | ||
Military & Reserves: ? | 250,428,640 | ||
Students and Youth: | 648,788,000 | ||
Unemployed but Able: | 624,005,541 | ||
Working Class: | 1,419,095,625 | ||
The United States of Ethan Government Budget Details | |||
Government Budget: | $8,312,227,106,914.30 | ||
Government Expenditures: | $7,896,615,751,568.59 | ||
Goverment Waste: | $415,611,355,345.72 | ||
Goverment Efficiency: | 95% | ||
The United States of Ethan Government Spending Breakdown: | |||
Administration: | $1,263,458,520,250.97 | 16% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $710,695,417,641.17 | 9% | |
Education: | $710,695,417,641.17 | 9% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,974,153,937,892.15 | 25% | |
Law & Order: | $1,658,289,307,829.40 | 21% | |
Commerce: | $868,627,732,672.55 | 11% | |
Public Transport: | $78,966,157,515.69 | 1% | |
The Environment: | $78,966,157,515.69 | 1% | |
Social Equality: | $394,830,787,578.43 | 5% | |
The United States of EthanWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,633,490,000,000.00 | ||
GDP Per Capita: | $1,681.92 | ||
Average Salary Per Employee: | $3,008.01 | ||
Unemployment Rate: | 24.41% | ||
Consumption: | $35,155,095,846,912.00 | ||
Exports: | $4,953,960,742,912.00 | ||
Imports: | $5,435,866,742,784.00 | ||
Trade Net: | -481,905,999,872.00 | ||
The United States of Ethan Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,373,126,949,533.47 | ||
Avg Annual Criminal's Income / Savings: ? | $2,747.29 | ||
Recovered Product + Fines & Fees: | $1,948,767,494,551.52 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $742,735,611,167.46 | ||
Drugs and Pharmaceuticals: | $401,077,230,030.43 | ||
Extortion & Blackmail: | $802,154,460,060.86 | ||
Counterfeit Goods: | $1,322,069,387,878.09 | ||
Trafficking & Intl Sales: | $44,564,136,670.05 | ||
Theft & Disappearance: | $415,931,942,253.78 | ||
Counterfeit Currency & Instruments : | $1,470,616,510,111.58 | ||
Illegal Mining, Logging, and Hunting : | $44,564,136,670.05 | ||
Basic Necessitites : | $207,965,971,126.89 | ||
School Loan Fraud : | $282,239,532,243.64 | ||
Tax Evasion + Barter Trade : | $5,320,444,588,299.39 | ||
The United States of Ethan Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.20 | ||
$1 = 4.90 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,633,490,000,000.00 - 35% | ||
Black & Grey Markets Combined: | $12,373,126,949,533.47 - 65% | ||
Real Total Economy: | $19,006,616,949,533.47 | ||
The Mesvicean Region for Puppets Economic Statistics & Links | |||
Gross Regional Product: | $2,344,948,795,965,440 | ||
Region Wide Imports: | $297,399,440,375,808 | ||
Largest Regional GDP: | The Marksus | ||
Largest Regional Importer: | The Marksus | ||
Regional Search Functions: | All The Mesvicean Region for Puppets Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,751,077 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |