|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The United Streams NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
De HEERE en zal zijn volk niet verlaten
Region: The East Pacific
Quicksearch Query: The United Streams
| The United Streams Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 48% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | lion | ||
| The United Streams Demographics | |||
| Total Population: | 19,439,000,000 | ||
| Criminals: | 2,146,290,000 | ||
| Elderly, Disabled, & Retirees: | 2,476,284,190 | ||
| Military & Reserves: ? | 551,756,942 | ||
| Students and Youth: | 3,436,815,200 | ||
| Unemployed but Able: | 3,019,656,950 | ||
| Working Class: | 7,808,196,719 | ||
| The United Streams Government Budget Details | |||
| Government Budget: | $74,108,350,684,505.03 | ||
| Government Expenditures: | $69,661,849,643,434.73 | ||
| Goverment Waste: | $4,446,501,041,070.31 | ||
| Goverment Efficiency: | 94% | ||
| The United Streams Government Spending Breakdown: | |||
| Administration: | $4,179,710,978,606.08 | 6% | |
| Social Welfare: | $5,572,947,971,474.78 | 8% | |
| Healthcare: | $6,269,566,467,909.13 | 9% | |
| Education: | $4,876,329,475,040.43 | 7% | |
| Religion & Spirituality: | $12,539,132,935,818.25 | 18% | |
| Defense: | $7,662,803,460,777.82 | 11% | |
| Law & Order: | $12,539,132,935,818.25 | 18% | |
| Commerce: | $2,786,473,985,737.39 | 4% | |
| Public Transport: | $4,876,329,475,040.43 | 7% | |
| The Environment: | $2,786,473,985,737.39 | 4% | |
| Social Equality: | $2,089,855,489,303.04 | 3% | |
| The United StreamsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $55,436,900,000,000.00 | ||
| GDP Per Capita: | $2,851.84 | ||
| Average Salary Per Employee: | $4,164.48 | ||
| Unemployment Rate: | 23.20% | ||
| Consumption: | $68,555,366,035,619.84 | ||
| Exports: | $16,812,120,473,600.00 | ||
| Imports: | $18,380,723,585,024.00 | ||
| Trade Net: | -1,568,603,111,424.00 | ||
| The United Streams Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $204,987,658,458,376.47 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,880.19 | ||
| Recovered Product + Fines & Fees: | $27,673,333,891,880.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,832,860,287,724.95 | ||
| Drugs and Pharmaceuticals: | $10,864,935,237,812.02 | ||
| Extortion & Blackmail: | $5,053,458,250,145.13 | ||
| Counterfeit Goods: | $13,897,010,187,899.10 | ||
| Trafficking & Intl Sales: | $9,096,224,850,261.23 | ||
| Theft & Disappearance: | $6,064,149,900,174.15 | ||
| Counterfeit Currency & Instruments : | $14,907,701,837,928.12 | ||
| Illegal Mining, Logging, and Hunting : | $3,790,093,687,608.84 | ||
| Basic Necessitites : | $6,569,495,725,188.66 | ||
| School Loan Fraud : | $4,548,112,425,130.61 | ||
| Tax Evasion + Barter Trade : | $88,144,693,137,101.88 | ||
| The United Streams Total Market Statistics ? | |||
| National Currency: | guilder | ||
| Exchange Rates: | 1 guilder = $0.23 | ||
| $1 = 4.35 guilders | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $55,436,900,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $204,987,658,458,376.47 - 79% | ||
| Real Total Economy: | $260,424,558,458,376.47 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $322,962,402,284,929,024 | ||
| Region Wide Imports: | $41,184,742,049,054,720 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 653,505,943 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |