|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Vancouver Canadians NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Quick bat, quick bat, quick bat...
Region: Minor League Farm System
Quicksearch Query: The Vancouver Canadians
| The Vancouver Canadians Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Minor League Baseball Team | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Excessive | ||
| Income Tax Rate: | 8% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | pirate parrot | ||
| The Vancouver Canadians Demographics | |||
| Total Population: | 5,490,000,000 | ||
| Criminals: | 615,869,367 | ||
| Elderly, Disabled, & Retirees: | 753,413,310 | ||
| Military & Reserves: ? | 210,070,386 | ||
| Students and Youth: | 922,320,000 | ||
| Unemployed but Able: | 864,281,924 | ||
| Working Class: | 2,124,045,013 | ||
| The Vancouver Canadians Government Budget Details | |||
| Government Budget: | $12,543,123,486,723.28 | ||
| Government Expenditures: | $11,915,967,312,387.11 | ||
| Goverment Waste: | $627,156,174,336.16 | ||
| Goverment Efficiency: | 95% | ||
| The Vancouver Canadians Government Spending Breakdown: | |||
| Administration: | $357,479,019,371.61 | 3% | |
| Social Welfare: | $2,621,512,808,725.16 | 22% | |
| Healthcare: | $1,668,235,423,734.20 | 14% | |
| Education: | $2,383,193,462,477.42 | 20% | |
| Religion & Spirituality: | $2,025,714,443,105.81 | 17% | |
| Defense: | $1,787,395,096,858.07 | 15% | |
| Law & Order: | $595,798,365,619.36 | 5% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $357,479,019,371.61 | 3% | |
| Social Equality: | $0.00 | 0% | |
| The Vancouver CanadiansWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,975,400,000,000.00 | ||
| GDP Per Capita: | $1,999.16 | ||
| Average Salary Per Employee: | $3,808.76 | ||
| Unemployment Rate: | 24.08% | ||
| Consumption: | $57,297,287,029,719.04 | ||
| Exports: | $8,295,691,415,552.00 | ||
| Imports: | $8,239,739,568,128.00 | ||
| Trade Net: | 55,951,847,424.00 | ||
| The Vancouver Canadians Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,035,910,769,328.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $988.49 | ||
| Recovered Product + Fines & Fees: | $301,346,653,849.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $424,337,523,785.46 | ||
| Drugs and Pharmaceuticals: | $716,414,001,196.22 | ||
| Extortion & Blackmail: | $66,130,523,187.34 | ||
| Counterfeit Goods: | $275,543,846,613.93 | ||
| Trafficking & Intl Sales: | $220,435,077,291.15 | ||
| Theft & Disappearance: | $308,609,108,207.60 | ||
| Counterfeit Currency & Instruments : | $341,674,369,801.28 | ||
| Illegal Mining, Logging, and Hunting : | $66,130,523,187.34 | ||
| Basic Necessitites : | $705,392,247,331.67 | ||
| School Loan Fraud : | $473,935,416,175.96 | ||
| Tax Evasion + Barter Trade : | $3,455,441,630,811.31 | ||
| The Vancouver Canadians Total Market Statistics ? | |||
| National Currency: | wins above replacement | ||
| Exchange Rates: | 1 wins above replacement = $0.22 | ||
| $1 = 4.50 wins above replacements | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,975,400,000,000.00 - 58% | ||
| Black & Grey Markets Combined: | $8,035,910,769,328.62 - 42% | ||
| Real Total Economy: | $19,011,310,769,328.62 | ||
| Minor League Farm System Economic Statistics & Links | |||
| Gross Regional Product: | $2,555,624,994,897,920 | ||
| Region Wide Imports: | $340,410,920,599,552 | ||
| Largest Regional GDP: | The Calgary Cannons | ||
| Largest Regional Importer: | The Calgary Cannons | ||
| Regional Search Functions: | All Minor League Farm System Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,324,713 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |