Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The storage nation 225 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: The East Pacific
Quicksearch Query: The storage nation 225
The storage nation 225 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Uranium Mining | ||
National Animal: | tiger | ||
The storage nation 225 Demographics | |||
Total Population: | 1,009,000,000 | ||
Criminals: | 111,583,201 | ||
Elderly, Disabled, & Retirees: | 134,496,391 | ||
Military & Reserves: ? | 56,980,688 | ||
Students and Youth: | 173,548,000 | ||
Unemployed but Able: | 157,700,531 | ||
Working Class: | 374,691,189 | ||
The storage nation 225 Government Budget Details | |||
Government Budget: | $3,151,354,974,201.45 | ||
Government Expenditures: | $2,993,787,225,491.37 | ||
Goverment Waste: | $157,567,748,710.07 | ||
Goverment Efficiency: | 95% | ||
The storage nation 225 Government Spending Breakdown: | |||
Administration: | $209,565,105,784.40 | 7% | |
Social Welfare: | $239,502,978,039.31 | 8% | |
Healthcare: | $299,378,722,549.14 | 10% | |
Education: | $359,254,467,058.97 | 12% | |
Religion & Spirituality: | $89,813,616,764.74 | 3% | |
Defense: | $658,633,189,608.10 | 22% | |
Law & Order: | $419,130,211,568.79 | 14% | |
Commerce: | $269,440,850,294.22 | 9% | |
Public Transport: | $269,440,850,294.22 | 9% | |
The Environment: | $119,751,489,019.66 | 4% | |
Social Equality: | $119,751,489,019.66 | 4% | |
The storage nation 225White Market Economic Statistics ? | |||
Gross Domestic Product: | $2,482,350,000,000.00 | ||
GDP Per Capita: | $2,460.21 | ||
Average Salary Per Employee: | $4,349.35 | ||
Unemployment Rate: | 23.60% | ||
Consumption: | $8,159,177,893,478.40 | ||
Exports: | $1,290,665,885,696.00 | ||
Imports: | $1,394,143,657,984.00 | ||
Trade Net: | -103,477,772,288.00 | ||
The storage nation 225 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,359,645,539,360.88 | ||
Avg Annual Criminal's Income / Savings: ? | $5,052.72 | ||
Recovered Product + Fines & Fees: | $667,762,781,632.89 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $369,047,448,304.19 | ||
Drugs and Pharmaceuticals: | $283,882,652,541.68 | ||
Extortion & Blackmail: | $259,549,853,752.40 | ||
Counterfeit Goods: | $551,543,439,223.84 | ||
Trafficking & Intl Sales: | $202,773,323,244.06 | ||
Theft & Disappearance: | $227,106,122,033.35 | ||
Counterfeit Currency & Instruments : | $519,099,707,504.79 | ||
Illegal Mining, Logging, and Hunting : | $137,885,859,805.96 | ||
Basic Necessitites : | $259,549,853,752.40 | ||
School Loan Fraud : | $227,106,122,033.35 | ||
Tax Evasion + Barter Trade : | $2,734,647,581,925.18 | ||
The storage nation 225 Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.25 | ||
$1 = 4.05 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,482,350,000,000.00 - 28% | ||
Black & Grey Markets Combined: | $6,359,645,539,360.88 - 72% | ||
Real Total Economy: | $8,841,995,539,360.88 | ||
The East Pacific Economic Statistics & Links | |||
Gross Regional Product: | $351,710,645,621,620,736 | ||
Region Wide Imports: | $44,508,496,980,344,832 | ||
Largest Regional GDP: | Economic Nirvana | ||
Largest Regional Importer: | Economic Nirvana | ||
Regional Search Functions: | All The East Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,101,709 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |