Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Thee Military NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We Protect, We Attack, We Win,
Region: The East Pacific
Quicksearch Query: Thee Military
Thee Military Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Dog | ||
Thee Military Demographics | |||
Total Population: | 73,000,000 | ||
Criminals: | 9,472,621 | ||
Elderly, Disabled, & Retirees: | 7,786,873 | ||
Military & Reserves: ? | 2,383,482 | ||
Students and Youth: | 13,486,750 | ||
Unemployed but Able: | 11,696,296 | ||
Working Class: | 28,173,978 | ||
Thee Military Government Budget Details | |||
Government Budget: | $96,909,040,959.69 | ||
Government Expenditures: | $82,372,684,815.74 | ||
Goverment Waste: | $14,536,356,143.95 | ||
Goverment Efficiency: | 85% | ||
Thee Military Government Spending Breakdown: | |||
Administration: | $5,766,087,937.10 | 7% | |
Social Welfare: | $13,179,629,570.52 | 16% | |
Healthcare: | $8,237,268,481.57 | 10% | |
Education: | $9,060,995,329.73 | 11% | |
Religion & Spirituality: | $1,647,453,696.31 | 2% | |
Defense: | $10,708,449,026.05 | 13% | |
Law & Order: | $9,060,995,329.73 | 11% | |
Commerce: | $5,766,087,937.10 | 7% | |
Public Transport: | $5,766,087,937.10 | 7% | |
The Environment: | $4,118,634,240.79 | 5% | |
Social Equality: | $5,766,087,937.10 | 7% | |
Thee MilitaryWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $64,580,800,000.00 | ||
GDP Per Capita: | $884.67 | ||
Average Salary Per Employee: | $1,358.82 | ||
Unemployment Rate: | 25.25% | ||
Consumption: | $110,058,534,502.40 | ||
Exports: | $25,274,724,496.00 | ||
Imports: | $25,056,995,328.00 | ||
Trade Net: | 217,729,168.00 | ||
Thee Military Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $308,170,786,140.48 | ||
Avg Annual Criminal's Income / Savings: ? | $2,557.61 | ||
Recovered Product + Fines & Fees: | $25,424,089,856.59 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $10,878,679,139.52 | ||
Drugs and Pharmaceuticals: | $13,296,163,392.75 | ||
Extortion & Blackmail: | $11,281,593,181.73 | ||
Counterfeit Goods: | $19,742,788,068.02 | ||
Trafficking & Intl Sales: | $8,461,194,886.30 | ||
Theft & Disappearance: | $13,699,077,434.95 | ||
Counterfeit Currency & Instruments : | $19,742,788,068.02 | ||
Illegal Mining, Logging, and Hunting : | $6,849,538,717.48 | ||
Basic Necessitites : | $20,145,702,110.23 | ||
School Loan Fraud : | $10,878,679,139.52 | ||
Tax Evasion + Barter Trade : | $132,513,438,040.41 | ||
Thee Military Total Market Statistics ? | |||
National Currency: | Weapons | ||
Exchange Rates: | 1 Weapons = $0.08 | ||
$1 = 12.34 Weaponss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $64,580,800,000.00 - 17% | ||
Black & Grey Markets Combined: | $308,170,786,140.48 - 83% | ||
Real Total Economy: | $372,751,586,140.48 | ||
The East Pacific Economic Statistics & Links | |||
Gross Regional Product: | $360,436,954,015,203,328 | ||
Region Wide Imports: | $45,525,497,991,397,376 | ||
Largest Regional GDP: | Economic Nirvana | ||
Largest Regional Importer: | Economic Nirvana | ||
Regional Search Functions: | All The East Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 503,772,905 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |