Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
To Many puppies-142 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: To Many puppies-142
To Many puppies-142 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Soda Sales | ||
National Animal: | Kitsune | ||
To Many puppies-142 Demographics | |||
Total Population: | 6,254,000,000 | ||
Criminals: | 691,777,619 | ||
Elderly, Disabled, & Retirees: | 846,879,244 | ||
Military & Reserves: ? | 239,682,983 | ||
Students and Youth: | 1,069,434,000 | ||
Unemployed but Able: | 982,764,886 | ||
Working Class: | 2,423,461,269 | ||
To Many puppies-142 Government Budget Details | |||
Government Budget: | $16,255,585,623,421.75 | ||
Government Expenditures: | $15,605,362,198,484.88 | ||
Goverment Waste: | $650,223,424,936.87 | ||
Goverment Efficiency: | 96% | ||
To Many puppies-142 Government Spending Breakdown: | |||
Administration: | $1,560,536,219,848.49 | 10% | |
Social Welfare: | $1,716,589,841,833.34 | 11% | |
Healthcare: | $1,716,589,841,833.34 | 11% | |
Education: | $1,560,536,219,848.49 | 10% | |
Religion & Spirituality: | $468,160,865,954.55 | 3% | |
Defense: | $2,340,804,329,772.73 | 15% | |
Law & Order: | $2,340,804,329,772.73 | 15% | |
Commerce: | $624,214,487,939.40 | 4% | |
Public Transport: | $1,560,536,219,848.49 | 10% | |
The Environment: | $624,214,487,939.40 | 4% | |
Social Equality: | $780,268,109,924.24 | 5% | |
To Many puppies-142White Market Economic Statistics ? | |||
Gross Domestic Product: | $13,228,100,000,000.00 | ||
GDP Per Capita: | $2,115.14 | ||
Average Salary Per Employee: | $3,690.91 | ||
Unemployment Rate: | 23.96% | ||
Consumption: | $38,089,872,585,523.20 | ||
Exports: | $6,416,980,574,208.00 | ||
Imports: | $6,645,561,163,776.00 | ||
Trade Net: | -228,580,589,568.00 | ||
To Many puppies-142 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $16,948,958,037,354.22 | ||
Avg Annual Criminal's Income / Savings: ? | $2,041.72 | ||
Recovered Product + Fines & Fees: | $1,906,757,779,202.35 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $675,206,764,087.79 | ||
Drugs and Pharmaceuticals: | $750,229,737,875.33 | ||
Extortion & Blackmail: | $600,183,790,300.26 | ||
Counterfeit Goods: | $1,136,062,174,496.92 | ||
Trafficking & Intl Sales: | $578,748,654,932.39 | ||
Theft & Disappearance: | $685,924,331,771.73 | ||
Counterfeit Currency & Instruments : | $1,393,283,798,911.32 | ||
Illegal Mining, Logging, and Hunting : | $385,832,436,621.60 | ||
Basic Necessitites : | $793,100,008,611.06 | ||
School Loan Fraud : | $514,443,248,828.79 | ||
Tax Evasion + Barter Trade : | $7,288,051,956,062.31 | ||
To Many puppies-142 Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.20 | ||
$1 = 5.05 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $13,228,100,000,000.00 - 44% | ||
Black & Grey Markets Combined: | $16,948,958,037,354.22 - 56% | ||
Real Total Economy: | $30,177,058,037,354.22 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $580,230,221,760,823,296 | ||
Region Wide Imports: | $76,245,839,986,556,928 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,394,916 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |