Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Topaz Dragon Lord NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
All shall end...
Region: House Elegarth
Quicksearch Query: Topaz Dragon Lord
Topaz Dragon Lord Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 30% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Wyvern | ||
Topaz Dragon Lord Demographics | |||
Total Population: | 1,750,000,000 | ||
Criminals: | 202,948,513 | ||
Elderly, Disabled, & Retirees: | 220,012,658 | ||
Military & Reserves: ? | 81,086,247 | ||
Students and Youth: | 303,625,000 | ||
Unemployed but Able: | 272,615,246 | ||
Working Class: | 669,712,336 | ||
Topaz Dragon Lord Government Budget Details | |||
Government Budget: | $6,409,459,209,181.59 | ||
Government Expenditures: | $5,768,513,288,263.44 | ||
Goverment Waste: | $640,945,920,918.16 | ||
Goverment Efficiency: | 90% | ||
Topaz Dragon Lord Government Spending Breakdown: | |||
Administration: | $288,425,664,413.17 | 5% | |
Social Welfare: | $288,425,664,413.17 | 5% | |
Healthcare: | $230,740,531,530.54 | 4% | |
Education: | $519,166,195,943.71 | 9% | |
Religion & Spirituality: | $1,499,813,454,948.49 | 26% | |
Defense: | $1,038,332,391,887.42 | 18% | |
Law & Order: | $922,962,126,122.15 | 16% | |
Commerce: | $749,906,727,474.25 | 13% | |
Public Transport: | $57,685,132,882.63 | 1% | |
The Environment: | $173,055,398,647.90 | 3% | |
Social Equality: | $0.00 | 0% | |
Topaz Dragon LordWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,673,720,000,000.00 | ||
GDP Per Capita: | $2,670.70 | ||
Average Salary Per Employee: | $4,356.07 | ||
Unemployment Rate: | 23.39% | ||
Consumption: | $11,778,227,856,998.40 | ||
Exports: | $2,130,314,797,056.00 | ||
Imports: | $2,215,549,337,600.00 | ||
Trade Net: | -85,234,540,544.00 | ||
Topaz Dragon Lord Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $16,525,668,804,981.93 | ||
Avg Annual Criminal's Income / Savings: ? | $7,068.39 | ||
Recovered Product + Fines & Fees: | $1,983,080,256,597.83 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,015,436,245,390.92 | ||
Drugs and Pharmaceuticals: | $891,097,113,302.24 | ||
Extortion & Blackmail: | $746,034,792,532.10 | ||
Counterfeit Goods: | $1,574,962,339,790.00 | ||
Trafficking & Intl Sales: | $642,418,849,124.87 | ||
Theft & Disappearance: | $165,785,509,451.58 | ||
Counterfeit Currency & Instruments : | $1,243,391,320,886.84 | ||
Illegal Mining, Logging, and Hunting : | $145,062,320,770.13 | ||
Basic Necessitites : | $393,740,584,947.50 | ||
School Loan Fraud : | $435,186,962,310.39 | ||
Tax Evasion + Barter Trade : | $7,106,037,586,142.23 | ||
Topaz Dragon Lord Total Market Statistics ? | |||
National Currency: | Gold Coin | ||
Exchange Rates: | 1 Gold Coin = $0.26 | ||
$1 = 3.89 Gold Coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,673,720,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $16,525,668,804,981.93 - 78% | ||
Real Total Economy: | $21,199,388,804,981.93 | ||
House Elegarth Economic Statistics & Links | |||
Gross Regional Product: | $58,303,601,222,615,040 | ||
Region Wide Imports: | $7,381,714,657,607,680 | ||
Largest Regional GDP: | Tuki | ||
Largest Regional Importer: | Tuki | ||
Regional Search Functions: | All House Elegarth Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,217,617 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |