Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Torn Crime City NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Oh no my cache income
Region: Torn City
Quicksearch Query: Torn Crime City
Torn Crime City Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Education | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 6% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Retail | ||
National Animal: | Easter Bunny | ||
Torn Crime City Demographics | |||
Total Population: | 3,403,000,000 | ||
Criminals: | 437,051,968 | ||
Elderly, Disabled, & Retirees: | 419,272,145 | ||
Military & Reserves: ? | 163,163,361 | ||
Students and Youth: | 573,065,200 | ||
Unemployed but Able: | 542,353,130 | ||
Working Class: | 1,268,094,195 | ||
Torn Crime City Government Budget Details | |||
Government Budget: | $5,330,045,761,250.92 | ||
Government Expenditures: | $4,530,538,897,063.28 | ||
Goverment Waste: | $799,506,864,187.64 | ||
Goverment Efficiency: | 85% | ||
Torn Crime City Government Spending Breakdown: | |||
Administration: | $0.00 | 0% | |
Social Welfare: | $996,718,557,353.92 | 22% | |
Healthcare: | $724,886,223,530.13 | 16% | |
Education: | $1,268,550,891,177.72 | 28% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $860,802,390,442.02 | 19% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $407,748,500,735.70 | 9% | |
Public Transport: | $271,832,333,823.80 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Torn Crime CityWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,151,020,000,000.00 | ||
GDP Per Capita: | $1,219.81 | ||
Average Salary Per Employee: | $2,127.52 | ||
Unemployment Rate: | 24.90% | ||
Consumption: | $31,991,335,401,553.92 | ||
Exports: | $4,640,241,358,848.00 | ||
Imports: | $4,611,363,045,376.00 | ||
Trade Net: | 28,878,313,472.00 | ||
Torn Crime City Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,247,928,333,705.79 | ||
Avg Annual Criminal's Income / Savings: ? | $1,245.02 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $392,475,319,270.17 | ||
Drugs and Pharmaceuticals: | $619,697,872,531.85 | ||
Extortion & Blackmail: | $185,909,361,759.55 | ||
Counterfeit Goods: | $382,147,021,394.64 | ||
Trafficking & Intl Sales: | $123,939,574,506.37 | ||
Theft & Disappearance: | $330,505,532,016.98 | ||
Counterfeit Currency & Instruments : | $196,237,659,635.08 | ||
Illegal Mining, Logging, and Hunting : | $61,969,787,253.18 | ||
Basic Necessitites : | $743,637,447,038.21 | ||
School Loan Fraud : | $578,384,681,029.72 | ||
Tax Evasion + Barter Trade : | $3,116,609,183,493.49 | ||
Torn Crime City Total Market Statistics ? | |||
National Currency: | Torn dollar | ||
Exchange Rates: | 1 Torn dollar = $0.17 | ||
$1 = 5.75 Torn dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,151,020,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $7,247,928,333,705.79 - 64% | ||
Real Total Economy: | $11,398,948,333,705.79 | ||
Torn City Economic Statistics & Links | |||
Gross Regional Product: | $102,761,488,187,392 | ||
Region Wide Imports: | $14,010,913,128,448 | ||
Largest Regional GDP: | Duke Calabrese | ||
Largest Regional Importer: | Duke Calabrese | ||
Regional Search Functions: | All Torn City Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,849,076 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |