|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Transbaikal Principality NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Let justice be done, though the world perish
Region: Siberia
Quicksearch Query: Transbaikal Principality
| Transbaikal Principality Domestic Statistics | |||
|---|---|---|---|
| Government Category: | National Restsiance | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 61% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Eagle | ||
| Transbaikal Principality Demographics | |||
| Total Population: | 2,919,000,000 | ||
| Criminals: | 301,808,746 | ||
| Elderly, Disabled, & Retirees: | 278,700,043 | ||
| Military & Reserves: ? | 216,608,140 | ||
| Students and Youth: | 582,778,350 | ||
| Unemployed but Able: | 418,625,576 | ||
| Working Class: | 1,120,479,146 | ||
| Transbaikal Principality Government Budget Details | |||
| Government Budget: | $34,994,924,765,052.92 | ||
| Government Expenditures: | $29,745,686,050,294.98 | ||
| Goverment Waste: | $5,249,238,714,757.94 | ||
| Goverment Efficiency: | 85% | ||
| Transbaikal Principality Government Spending Breakdown: | |||
| Administration: | $297,456,860,502.95 | 1% | |
| Social Welfare: | $1,784,741,163,017.70 | 6% | |
| Healthcare: | $3,272,025,465,532.45 | 11% | |
| Education: | $3,866,939,186,538.35 | 13% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $8,031,335,233,579.65 | 27% | |
| Law & Order: | $6,246,594,070,561.95 | 21% | |
| Commerce: | $2,677,111,744,526.55 | 9% | |
| Public Transport: | $1,487,284,302,514.75 | 5% | |
| The Environment: | $594,913,721,005.90 | 2% | |
| Social Equality: | $1,487,284,302,514.75 | 5% | |
| Transbaikal PrincipalityWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $23,682,000,000,000.00 | ||
| GDP Per Capita: | $8,113.05 | ||
| Average Salary Per Employee: | $13,194.11 | ||
| Unemployment Rate: | 18.20% | ||
| Consumption: | $21,920,129,545,666.56 | ||
| Exports: | $7,383,751,983,104.00 | ||
| Imports: | $6,590,338,433,024.00 | ||
| Trade Net: | 793,413,550,080.00 | ||
| Transbaikal Principality Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $115,059,906,846,621.64 | ||
| Avg Annual Criminal's Income / Savings: ? | $38,743.34 | ||
| Recovered Product + Fines & Fees: | $18,121,935,328,342.91 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,459,376,908,331.55 | ||
| Drugs and Pharmaceuticals: | $4,834,781,329,474.15 | ||
| Extortion & Blackmail: | $2,762,732,188,270.94 | ||
| Counterfeit Goods: | $12,017,885,018,978.61 | ||
| Trafficking & Intl Sales: | $1,657,639,312,962.57 | ||
| Theft & Disappearance: | $4,420,371,501,233.51 | ||
| Counterfeit Currency & Instruments : | $9,807,699,268,361.85 | ||
| Illegal Mining, Logging, and Hunting : | $1,243,229,484,721.92 | ||
| Basic Necessitites : | $4,144,098,282,406.42 | ||
| School Loan Fraud : | $3,867,825,063,579.32 | ||
| Tax Evasion + Barter Trade : | $49,475,759,944,047.30 | ||
| Transbaikal Principality Total Market Statistics ? | |||
| National Currency: | Ruble | ||
| Exchange Rates: | 1 Ruble = $0.63 | ||
| $1 = 1.58 Rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $23,682,000,000,000.00 - 17% | ||
| Black & Grey Markets Combined: | $115,059,906,846,621.64 - 83% | ||
| Real Total Economy: | $138,741,906,846,621.64 | ||
| Siberia Economic Statistics & Links | |||
| Gross Regional Product: | $2,495,644,702,867,456 | ||
| Region Wide Imports: | $327,854,650,818,560 | ||
| Largest Regional GDP: | Ochotsk | ||
| Largest Regional Importer: | Ochotsk | ||
| Regional Search Functions: | All Siberia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,721,632 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |