Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tse Wai NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Bound by the Spirit of Lion Rock
Region: Kowloon Peninsula
Quicksearch Query: Tse Wai
Tse Wai Domestic Statistics | |||
---|---|---|---|
Government Category: | Purple Wisteria | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 43% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Dragon | ||
Tse Wai Demographics | |||
Total Population: | 2,297,000,000 | ||
Criminals: | 190,800,403 | ||
Elderly, Disabled, & Retirees: | 279,993,487 | ||
Military & Reserves: ? | 144,121,596 | ||
Students and Youth: | 421,844,050 | ||
Unemployed but Able: | 312,531,784 | ||
Working Class: | 947,708,680 | ||
Tse Wai Government Budget Details | |||
Government Budget: | $35,590,663,367,326.43 | ||
Government Expenditures: | $33,455,223,565,286.84 | ||
Goverment Waste: | $2,135,439,802,039.59 | ||
Goverment Efficiency: | 94% | ||
Tse Wai Government Spending Breakdown: | |||
Administration: | $5,018,283,534,793.03 | 15% | |
Social Welfare: | $1,338,208,942,611.47 | 4% | |
Healthcare: | $2,007,313,413,917.21 | 6% | |
Education: | $3,680,074,592,181.55 | 11% | |
Religion & Spirituality: | $669,104,471,305.74 | 2% | |
Defense: | $7,360,149,184,363.11 | 22% | |
Law & Order: | $5,687,388,006,098.76 | 17% | |
Commerce: | $3,345,522,356,528.68 | 10% | |
Public Transport: | $334,552,235,652.87 | 1% | |
The Environment: | $2,007,313,413,917.21 | 6% | |
Social Equality: | $1,672,761,178,264.34 | 5% | |
Tse WaiWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $27,079,300,000,000.00 | ||
GDP Per Capita: | $11,788.99 | ||
Average Salary Per Employee: | $18,387.01 | ||
Unemployment Rate: | 15.12% | ||
Consumption: | $38,955,906,980,904.95 | ||
Exports: | $8,644,776,755,200.00 | ||
Imports: | $9,143,163,289,600.00 | ||
Trade Net: | -498,386,534,400.00 | ||
Tse Wai Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $92,405,100,311,052.34 | ||
Avg Annual Criminal's Income / Savings: ? | $44,350.04 | ||
Recovered Product + Fines & Fees: | $11,781,650,289,659.17 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,169,978,732,621.84 | ||
Drugs and Pharmaceuticals: | $2,872,210,407,012.13 | ||
Extortion & Blackmail: | $5,744,420,814,024.26 | ||
Counterfeit Goods: | $8,731,519,637,316.88 | ||
Trafficking & Intl Sales: | $1,148,884,162,804.85 | ||
Theft & Disappearance: | $2,527,545,158,170.68 | ||
Counterfeit Currency & Instruments : | $9,880,403,800,121.73 | ||
Illegal Mining, Logging, and Hunting : | $1,493,549,411,646.31 | ||
Basic Necessitites : | $2,757,321,990,731.65 | ||
School Loan Fraud : | $3,216,875,655,853.59 | ||
Tax Evasion + Barter Trade : | $39,734,193,133,752.51 | ||
Tse Wai Total Market Statistics ? | |||
National Currency: | Hongkong Dollar | ||
Exchange Rates: | 1 Hongkong Dollar = $0.94 | ||
$1 = 1.07 Hongkong Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $27,079,300,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $92,405,100,311,052.34 - 77% | ||
Real Total Economy: | $119,484,400,311,052.34 | ||
Kowloon Peninsula Economic Statistics & Links | |||
Gross Regional Product: | $6,924,295,808,745,472 | ||
Region Wide Imports: | $875,852,413,796,352 | ||
Largest Regional GDP: | Sze Mei | ||
Largest Regional Importer: | Lun Cheung | ||
Regional Search Functions: | All Kowloon Peninsula Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,068,831 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |