Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tutor Mentorius Orbis NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Tutor of the World
Region: Lazarus
Quicksearch Query: Tutor Mentorius Orbis
Tutor Mentorius Orbis Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 19% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Trout Farming | ||
National Animal: | animal | ||
Tutor Mentorius Orbis Demographics | |||
Total Population: | 1,522,000,000 | ||
Criminals: | 169,107,952 | ||
Elderly, Disabled, & Retirees: | 212,698,636 | ||
Military & Reserves: ? | 31,048,291 | ||
Students and Youth: | 253,641,300 | ||
Unemployed but Able: | 239,712,726 | ||
Working Class: | 615,791,096 | ||
Tutor Mentorius Orbis Government Budget Details | |||
Government Budget: | $3,699,488,878,944.58 | ||
Government Expenditures: | $3,551,509,323,786.80 | ||
Goverment Waste: | $147,979,555,157.78 | ||
Goverment Efficiency: | 96% | ||
Tutor Mentorius Orbis Government Spending Breakdown: | |||
Administration: | $958,907,517,422.44 | 27% | |
Social Welfare: | $284,120,745,902.94 | 8% | |
Healthcare: | $319,635,839,140.81 | 9% | |
Education: | $248,605,652,665.08 | 7% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $284,120,745,902.94 | 8% | |
Law & Order: | $674,786,771,519.49 | 19% | |
Commerce: | $106,545,279,713.60 | 3% | |
Public Transport: | $319,635,839,140.81 | 9% | |
The Environment: | $284,120,745,902.94 | 8% | |
Social Equality: | $106,545,279,713.60 | 3% | |
Tutor Mentorius OrbisWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,999,620,000,000.00 | ||
GDP Per Capita: | $1,970.84 | ||
Average Salary Per Employee: | $3,358.77 | ||
Unemployment Rate: | 24.11% | ||
Consumption: | $9,815,860,822,671.36 | ||
Exports: | $1,546,788,487,168.00 | ||
Imports: | $1,638,185,435,136.00 | ||
Trade Net: | -91,396,947,968.00 | ||
Tutor Mentorius Orbis Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,635,364,061,555.97 | ||
Avg Annual Criminal's Income / Savings: ? | $1,739.26 | ||
Recovered Product + Fines & Fees: | $518,039,378,771.73 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $71,075,002,767.48 | ||
Drugs and Pharmaceuticals: | $111,054,691,824.19 | ||
Extortion & Blackmail: | $266,531,260,378.05 | ||
Counterfeit Goods: | $230,993,758,994.31 | ||
Trafficking & Intl Sales: | $115,496,879,497.16 | ||
Theft & Disappearance: | $106,612,504,151.22 | ||
Counterfeit Currency & Instruments : | $444,218,767,296.75 | ||
Illegal Mining, Logging, and Hunting : | $111,054,691,824.19 | ||
Basic Necessitites : | $115,496,879,497.16 | ||
School Loan Fraud : | $97,728,128,805.29 | ||
Tax Evasion + Barter Trade : | $1,563,206,546,469.07 | ||
Tutor Mentorius Orbis Total Market Statistics ? | |||
National Currency: | credit | ||
Exchange Rates: | 1 credit = $0.19 | ||
$1 = 5.23 credits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,999,620,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $3,635,364,061,555.97 - 55% | ||
Real Total Economy: | $6,634,984,061,555.97 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,687,694,410,982,096,896 | ||
Region Wide Imports: | $215,417,692,503,408,640 | ||
Largest Regional GDP: | Pullenstein | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,780,828 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |