|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tyler Barnes NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Tyler Barnes Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Queen's State | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | deer | ||
| Tyler Barnes Demographics | |||
| Total Population: | 26,151,000,000 | ||
| Criminals: | 2,636,042,087 | ||
| Elderly, Disabled, & Retirees: | 3,093,928,776 | ||
| Military & Reserves: ? | 274,330,954 | ||
| Students and Youth: | 5,006,608,950 | ||
| Unemployed but Able: | 3,983,963,750 | ||
| Working Class: | 11,156,125,482 | ||
| Tyler Barnes Government Budget Details | |||
| Government Budget: | $130,789,124,110,779.67 | ||
| Government Expenditures: | $129,481,232,869,671.88 | ||
| Goverment Waste: | $1,307,891,241,107.80 | ||
| Goverment Efficiency: | 99% | ||
| Tyler Barnes Government Spending Breakdown: | |||
| Administration: | $5,179,249,314,786.88 | 4% | |
| Social Welfare: | $31,075,495,888,721.25 | 24% | |
| Healthcare: | $22,011,809,587,844.22 | 17% | |
| Education: | $22,011,809,587,844.22 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $5,179,249,314,786.88 | 4% | |
| Law & Order: | $15,537,747,944,360.62 | 12% | |
| Commerce: | $9,063,686,300,877.03 | 7% | |
| Public Transport: | $5,179,249,314,786.88 | 4% | |
| The Environment: | $5,179,249,314,786.88 | 4% | |
| Social Equality: | $5,179,249,314,786.88 | 4% | |
| Tyler BarnesWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $107,407,000,000,000.00 | ||
| GDP Per Capita: | $4,107.19 | ||
| Average Salary Per Employee: | $6,381.24 | ||
| Unemployment Rate: | 21.95% | ||
| Consumption: | $168,225,250,360,688.66 | ||
| Exports: | $35,276,302,057,472.00 | ||
| Imports: | $37,590,359,080,960.00 | ||
| Trade Net: | -2,314,057,023,488.00 | ||
| Tyler Barnes Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $150,025,620,404,343.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,160.32 | ||
| Recovered Product + Fines & Fees: | $13,502,305,836,390.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,556,365,786,074.66 | ||
| Drugs and Pharmaceuticals: | $9,921,831,886,225.93 | ||
| Extortion & Blackmail: | $4,280,005,911,705.30 | ||
| Counterfeit Goods: | $8,170,920,376,891.94 | ||
| Trafficking & Intl Sales: | $2,334,548,679,111.98 | ||
| Theft & Disappearance: | $8,170,920,376,891.94 | ||
| Counterfeit Currency & Instruments : | $7,003,646,037,335.95 | ||
| Illegal Mining, Logging, and Hunting : | $2,334,548,679,111.98 | ||
| Basic Necessitites : | $13,423,654,904,893.91 | ||
| School Loan Fraud : | $7,392,737,483,854.62 | ||
| Tax Evasion + Barter Trade : | $64,511,016,773,867.57 | ||
| Tyler Barnes Total Market Statistics ? | |||
| National Currency: | betale | ||
| Exchange Rates: | 1 betale = $0.32 | ||
| $1 = 3.14 betales | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $107,407,000,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $150,025,620,404,343.19 - 58% | ||
| Real Total Economy: | $257,432,620,404,343.19 | ||
| Arizona Economic Statistics & Links | |||
| Gross Regional Product: | $3,818,425,373,687,808 | ||
| Region Wide Imports: | $504,448,371,654,656 | ||
| Largest Regional GDP: | Douglas Yuma | ||
| Largest Regional Importer: | Douglas Yuma | ||
| Regional Search Functions: | All Arizona Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 578,111,533 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |