Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
UPC is not Fast 48 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Catch me if you can
Region: Memeland United
Quicksearch Query: UPC is not Fast 48
UPC is not Fast 48 Domestic Statistics | |||
---|---|---|---|
Government Category: | Observation | ||
Government Priority: | Commerce | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Raven | ||
UPC is not Fast 48 Demographics | |||
Total Population: | 8,864,000,000 | ||
Criminals: | 1,008,256,956 | ||
Elderly, Disabled, & Retirees: | 1,200,378,963 | ||
Military & Reserves: ? | 207,043,270 | ||
Students and Youth: | 1,453,696,000 | ||
Unemployed but Able: | 1,367,533,446 | ||
Working Class: | 3,627,091,365 | ||
UPC is not Fast 48 Government Budget Details | |||
Government Budget: | $38,359,918,449,996.59 | ||
Government Expenditures: | $34,523,926,604,996.93 | ||
Goverment Waste: | $3,835,991,844,999.66 | ||
Goverment Efficiency: | 90% | ||
UPC is not Fast 48 Government Spending Breakdown: | |||
Administration: | $3,107,153,394,449.72 | 9% | |
Social Welfare: | $5,178,588,990,749.54 | 15% | |
Healthcare: | $2,761,914,128,399.76 | 8% | |
Education: | $3,452,392,660,499.69 | 10% | |
Religion & Spirituality: | $345,239,266,049.97 | 1% | |
Defense: | $3,107,153,394,449.72 | 9% | |
Law & Order: | $5,178,588,990,749.54 | 15% | |
Commerce: | $6,214,306,788,899.45 | 18% | |
Public Transport: | $1,380,957,064,199.88 | 4% | |
The Environment: | $345,239,266,049.97 | 1% | |
Social Equality: | $3,107,153,394,449.72 | 9% | |
UPC is not Fast 48White Market Economic Statistics ? | |||
Gross Domestic Product: | $29,178,900,000,000.00 | ||
GDP Per Capita: | $3,291.84 | ||
Average Salary Per Employee: | $4,970.75 | ||
Unemployment Rate: | 22.76% | ||
Consumption: | $193,880,648,119,746.56 | ||
Exports: | $27,160,215,814,144.00 | ||
Imports: | $29,133,453,131,776.00 | ||
Trade Net: | -1,973,237,317,632.00 | ||
UPC is not Fast 48 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $57,075,529,086,120.00 | ||
Avg Annual Criminal's Income / Savings: ? | $4,450.32 | ||
Recovered Product + Fines & Fees: | $6,420,997,022,188.50 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,335,380,101,535.39 | ||
Drugs and Pharmaceuticals: | $1,948,933,121,159.76 | ||
Extortion & Blackmail: | $3,897,866,242,319.53 | ||
Counterfeit Goods: | $5,413,703,114,332.68 | ||
Trafficking & Intl Sales: | $721,827,081,911.02 | ||
Theft & Disappearance: | $2,454,212,078,497.48 | ||
Counterfeit Currency & Instruments : | $4,114,414,366,892.84 | ||
Illegal Mining, Logging, and Hunting : | $433,096,249,146.61 | ||
Basic Necessitites : | $3,536,952,701,364.02 | ||
School Loan Fraud : | $1,515,836,872,013.15 | ||
Tax Evasion + Barter Trade : | $24,542,477,507,031.60 | ||
UPC is not Fast 48 Total Market Statistics ? | |||
National Currency: | Cards | ||
Exchange Rates: | 1 Cards = $0.45 | ||
$1 = 2.22 Cardss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $29,178,900,000,000.00 - 34% | ||
Black & Grey Markets Combined: | $57,075,529,086,120.00 - 66% | ||
Real Total Economy: | $86,254,429,086,120.00 | ||
Memeland United Economic Statistics & Links | |||
Gross Regional Product: | $185,713,578,425,188,352 | ||
Region Wide Imports: | $23,934,824,095,940,608 | ||
Largest Regional GDP: | Centrist Card Farm 018 | ||
Largest Regional Importer: | Centrist Card Farm 002 | ||
Regional Search Functions: | All Memeland United Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 531,932,975 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |