|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
UPR Arabia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Country, Unity, Freedom, Revolution.
Region: Osiris
Quicksearch Query: UPR Arabia
| UPR Arabia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 19% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | Arabian Oryx | ||
| UPR Arabia Demographics | |||
| Total Population: | 3,113,000,000 | ||
| Criminals: | 340,163,189 | ||
| Elderly, Disabled, & Retirees: | 430,257,065 | ||
| Military & Reserves: ? | 118,862,231 | ||
| Students and Youth: | 530,610,850 | ||
| Unemployed but Able: | 491,277,444 | ||
| Working Class: | 1,201,829,222 | ||
| UPR Arabia Government Budget Details | |||
| Government Budget: | $7,099,844,917,366.62 | ||
| Government Expenditures: | $6,957,848,019,019.29 | ||
| Goverment Waste: | $141,996,898,347.33 | ||
| Goverment Efficiency: | 98% | ||
| UPR Arabia Government Spending Breakdown: | |||
| Administration: | $487,049,361,331.35 | 7% | |
| Social Welfare: | $1,321,991,123,613.66 | 19% | |
| Healthcare: | $695,784,801,901.93 | 10% | |
| Education: | $765,363,282,092.12 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,043,677,202,852.89 | 15% | |
| Law & Order: | $904,520,242,472.51 | 13% | |
| Commerce: | $278,313,920,760.77 | 4% | |
| Public Transport: | $487,049,361,331.35 | 7% | |
| The Environment: | $139,156,960,380.39 | 2% | |
| Social Equality: | $278,313,920,760.77 | 4% | |
| UPR ArabiaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,738,210,000,000.00 | ||
| GDP Per Capita: | $1,843.31 | ||
| Average Salary Per Employee: | $3,071.81 | ||
| Unemployment Rate: | 24.24% | ||
| Consumption: | $18,733,405,160,079.36 | ||
| Exports: | $2,936,210,489,344.00 | ||
| Imports: | $3,277,002,113,024.00 | ||
| Trade Net: | -340,791,623,680.00 | ||
| UPR Arabia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $13,457,922,751,003.82 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,232.28 | ||
| Recovered Product + Fines & Fees: | $1,312,147,468,222.87 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $519,231,893,338.89 | ||
| Drugs and Pharmaceuticals: | $536,539,623,116.85 | ||
| Extortion & Blackmail: | $380,770,055,115.18 | ||
| Counterfeit Goods: | $848,078,759,120.18 | ||
| Trafficking & Intl Sales: | $276,923,676,447.41 | ||
| Theft & Disappearance: | $484,616,433,782.96 | ||
| Counterfeit Currency & Instruments : | $951,925,137,787.96 | ||
| Illegal Mining, Logging, and Hunting : | $190,385,027,557.59 | ||
| Basic Necessitites : | $917,309,678,232.03 | ||
| School Loan Fraud : | $415,385,514,671.11 | ||
| Tax Evasion + Barter Trade : | $5,786,906,782,931.64 | ||
| UPR Arabia Total Market Statistics ? | |||
| National Currency: | Arabian Dinar | ||
| Exchange Rates: | 1 Arabian Dinar = $0.18 | ||
| $1 = 5.41 Arabian Dinars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,738,210,000,000.00 - 30% | ||
| Black & Grey Markets Combined: | $13,457,922,751,003.82 - 70% | ||
| Real Total Economy: | $19,196,132,751,003.82 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,995,979,466,907,582,464 | ||
| Region Wide Imports: | $253,402,881,485,438,976 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 591,985,780 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |