|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
UV Island NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Put on some sunscreen you fool!
Region: The grimy backyard of Bigej
Quicksearch Query: UV Island
| UV Island Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Clam | ||
| UV Island Demographics | |||
| Total Population: | 7,798,000,000 | ||
| Criminals: | 704,283,373 | ||
| Elderly, Disabled, & Retirees: | 774,086,897 | ||
| Military & Reserves: ? | 357,565,390 | ||
| Students and Youth: | 1,541,664,600 | ||
| Unemployed but Able: | 1,053,325,650 | ||
| Working Class: | 3,367,074,090 | ||
| UV Island Government Budget Details | |||
| Government Budget: | $142,131,569,560,125.44 | ||
| Government Expenditures: | $120,811,834,126,106.62 | ||
| Goverment Waste: | $21,319,735,434,018.81 | ||
| Goverment Efficiency: | 85% | ||
| UV Island Government Spending Breakdown: | |||
| Administration: | $13,289,301,753,871.73 | 11% | |
| Social Welfare: | $3,624,355,023,783.20 | 3% | |
| Healthcare: | $13,289,301,753,871.73 | 11% | |
| Education: | $15,705,538,436,393.86 | 13% | |
| Religion & Spirituality: | $2,416,236,682,522.13 | 2% | |
| Defense: | $19,329,893,460,177.06 | 16% | |
| Law & Order: | $21,746,130,142,699.19 | 18% | |
| Commerce: | $15,705,538,436,393.86 | 13% | |
| Public Transport: | $2,416,236,682,522.13 | 2% | |
| The Environment: | $6,040,591,706,305.33 | 5% | |
| Social Equality: | $7,248,710,047,566.40 | 6% | |
| UV IslandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $96,024,600,000,000.00 | ||
| GDP Per Capita: | $12,314.00 | ||
| Average Salary Per Employee: | $18,722.53 | ||
| Unemployment Rate: | 14.71% | ||
| Consumption: | $99,475,519,438,848.00 | ||
| Exports: | $29,951,470,075,904.00 | ||
| Imports: | $27,264,557,252,608.00 | ||
| Trade Net: | 2,686,912,823,296.00 | ||
| UV Island Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $453,605,958,769,671.94 | ||
| Avg Annual Criminal's Income / Savings: ? | $55,908.63 | ||
| Recovered Product + Fines & Fees: | $61,236,804,433,905.72 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $18,451,159,482,639.41 | ||
| Drugs and Pharmaceuticals: | $20,687,663,662,353.27 | ||
| Extortion & Blackmail: | $26,838,050,156,566.41 | ||
| Counterfeit Goods: | $43,611,831,504,420.41 | ||
| Trafficking & Intl Sales: | $6,150,386,494,213.14 | ||
| Theft & Disappearance: | $19,010,285,527,567.88 | ||
| Counterfeit Currency & Instruments : | $41,375,327,324,706.55 | ||
| Illegal Mining, Logging, and Hunting : | $6,709,512,539,141.60 | ||
| Basic Necessitites : | $13,978,151,123,211.67 | ||
| School Loan Fraud : | $17,332,907,392,782.47 | ||
| Tax Evasion + Barter Trade : | $195,050,562,270,958.94 | ||
| UV Island Total Market Statistics ? | |||
| National Currency: | Gold | ||
| Exchange Rates: | 1 Gold = $0.96 | ||
| $1 = 1.05 Golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $96,024,600,000,000.00 - 17% | ||
| Black & Grey Markets Combined: | $453,605,958,769,671.94 - 83% | ||
| Real Total Economy: | $549,630,558,769,671.94 | ||
| The grimy backyard of Bigej Economic Statistics & Links | |||
| Gross Regional Product: | $174,087,737,610,076,160 | ||
| Region Wide Imports: | $22,015,035,991,654,400 | ||
| Largest Regional GDP: | Bigej | ||
| Largest Regional Importer: | Bigej | ||
| Regional Search Functions: | All The grimy backyard of Bigej Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 648,490,925 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |