Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Underpaid worker 22 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
W?rk, W?rk, W?rk!
Region: Dumpster Fire Industrial Supercomplex
Quicksearch Query: Underpaid worker 22
Underpaid worker 22 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 27% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | overworked child | ||
Underpaid worker 22 Demographics | |||
Total Population: | 8,000,000 | ||
Criminals: | 891,960 | ||
Elderly, Disabled, & Retirees: | 1,050,522 | ||
Military & Reserves: ? | 304,112 | ||
Students and Youth: | 1,409,600 | ||
Unemployed but Able: | 1,268,901 | ||
Working Class: | 3,074,906 | ||
Underpaid worker 22 Government Budget Details | |||
Government Budget: | $14,958,375,724.77 | ||
Government Expenditures: | $14,509,624,453.03 | ||
Goverment Waste: | $448,751,271.74 | ||
Goverment Efficiency: | 97% | ||
Underpaid worker 22 Government Spending Breakdown: | |||
Administration: | $1,160,769,956.24 | 8% | |
Social Welfare: | $2,321,539,912.48 | 16% | |
Healthcare: | $1,741,154,934.36 | 12% | |
Education: | $1,741,154,934.36 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,176,443,667.95 | 15% | |
Law & Order: | $1,741,154,934.36 | 12% | |
Commerce: | $580,384,978.12 | 4% | |
Public Transport: | $1,160,769,956.24 | 8% | |
The Environment: | $580,384,978.12 | 4% | |
Social Equality: | $870,577,467.18 | 6% | |
Underpaid worker 22White Market Economic Statistics ? | |||
Gross Domestic Product: | $12,186,700,000.00 | ||
GDP Per Capita: | $1,523.34 | ||
Average Salary Per Employee: | $2,524.61 | ||
Unemployment Rate: | 24.58% | ||
Consumption: | $28,644,616,560.64 | ||
Exports: | $5,300,450,624.00 | ||
Imports: | $5,504,484,864.00 | ||
Trade Net: | -204,034,240.00 | ||
Underpaid worker 22 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $32,771,211,565.38 | ||
Avg Annual Criminal's Income / Savings: ? | $2,972.55 | ||
Recovered Product + Fines & Fees: | $2,949,409,040.88 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,274,882,057.92 | ||
Drugs and Pharmaceuticals: | $1,529,858,469.51 | ||
Extortion & Blackmail: | $1,019,905,646.34 | ||
Counterfeit Goods: | $1,997,315,224.08 | ||
Trafficking & Intl Sales: | $849,921,371.95 | ||
Theft & Disappearance: | $1,529,858,469.51 | ||
Counterfeit Currency & Instruments : | $2,337,283,772.86 | ||
Illegal Mining, Logging, and Hunting : | $679,937,097.56 | ||
Basic Necessitites : | $2,124,803,429.87 | ||
School Loan Fraud : | $1,189,889,920.73 | ||
Tax Evasion + Barter Trade : | $14,091,620,973.12 | ||
Underpaid worker 22 Total Market Statistics ? | |||
National Currency: | cards | ||
Exchange Rates: | 1 cards = $0.14 | ||
$1 = 7.28 cardss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,186,700,000.00 - 27% | ||
Black & Grey Markets Combined: | $32,771,211,565.38 - 73% | ||
Real Total Economy: | $44,957,911,565.38 | ||
Dumpster Fire Industrial Supercomplex Economic Statistics & Links | |||
Gross Regional Product: | $5,658,431,193,088 | ||
Region Wide Imports: | $764,343,681,024 | ||
Largest Regional GDP: | Factory Command | ||
Largest Regional Importer: | Factory Command | ||
Regional Search Functions: | All Dumpster Fire Industrial Supercomplex Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,717,197 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |