Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
United Arabia Nation NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
No way to escape
Region: the South Pacific
Quicksearch Query: United Arabia Nation
United Arabia Nation Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 6% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | Eagle | ||
United Arabia Nation Demographics | |||
Total Population: | 26,000,000 | ||
Criminals: | 2,808,266 | ||
Elderly, Disabled, & Retirees: | 3,696,748 | ||
Military & Reserves: ? | 2,004,583 | ||
Students and Youth: | 4,300,400 | ||
Unemployed but Able: | 4,058,013 | ||
Working Class: | 9,131,989 | ||
United Arabia Nation Government Budget Details | |||
Government Budget: | $77,442,872,289.85 | ||
Government Expenditures: | $75,119,586,121.16 | ||
Goverment Waste: | $2,323,286,168.70 | ||
Goverment Efficiency: | 97% | ||
United Arabia Nation Government Spending Breakdown: | |||
Administration: | $4,507,175,167.27 | 6% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $6,760,762,750.90 | 9% | |
Education: | $13,521,525,501.81 | 18% | |
Religion & Spirituality: | $9,014,350,334.54 | 12% | |
Defense: | $22,535,875,836.35 | 30% | |
Law & Order: | $13,521,525,501.81 | 18% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $4,507,175,167.27 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
United Arabia NationWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $66,267,700,000.00 | ||
GDP Per Capita: | $2,548.76 | ||
Average Salary Per Employee: | $5,101.25 | ||
Unemployment Rate: | 23.51% | ||
Consumption: | $396,553,405,071.36 | ||
Exports: | $53,452,565,504.00 | ||
Imports: | $57,242,112,000.00 | ||
Trade Net: | -3,789,546,496.00 | ||
United Arabia Nation Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $39,751,530,050.44 | ||
Avg Annual Criminal's Income / Savings: ? | $1,438.54 | ||
Recovered Product + Fines & Fees: | $5,366,456,556.81 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,233,916,162.08 | ||
Drugs and Pharmaceuticals: | $2,351,939,026.96 | ||
Extortion & Blackmail: | $587,984,756.74 | ||
Counterfeit Goods: | $3,233,916,162.08 | ||
Trafficking & Intl Sales: | $1,175,969,513.48 | ||
Theft & Disappearance: | $881,977,135.11 | ||
Counterfeit Currency & Instruments : | $3,821,900,918.82 | ||
Illegal Mining, Logging, and Hunting : | $293,992,378.37 | ||
Basic Necessitites : | $881,977,135.11 | ||
School Loan Fraud : | $1,763,954,270.22 | ||
Tax Evasion + Barter Trade : | $17,093,157,921.69 | ||
United Arabia Nation Total Market Statistics ? | |||
National Currency: | riyal | ||
Exchange Rates: | 1 riyal = $0.31 | ||
$1 = 3.25 riyals | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $66,267,700,000.00 - 63% | ||
Black & Grey Markets Combined: | $39,751,530,050.44 - 37% | ||
Real Total Economy: | $106,019,230,050.44 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $364,920,865,512,488,960 | ||
Region Wide Imports: | $46,237,401,705,611,264 | ||
Largest Regional GDP: | United Earthlings | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,305,518 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |