|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
United Britannic Empire NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
All are equal under the authority of The Crown
Region: Osiris
Quicksearch Query: United Britannic Empire
| United Britannic Empire Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Retail | ||
| National Animal: | Lion | ||
| United Britannic Empire Demographics | |||
| Total Population: | 11,442,000,000 | ||
| Criminals: | 936,617,236 | ||
| Elderly, Disabled, & Retirees: | 1,518,216,084 | ||
| Military & Reserves: ? | 616,978,926 | ||
| Students and Youth: | 2,006,926,800 | ||
| Unemployed but Able: | 1,568,144,039 | ||
| Working Class: | 4,795,116,915 | ||
| United Britannic Empire Government Budget Details | |||
| Government Budget: | $155,533,148,260,663.31 | ||
| Government Expenditures: | $150,867,153,812,843.41 | ||
| Goverment Waste: | $4,665,994,447,819.91 | ||
| Goverment Efficiency: | 97% | ||
| United Britannic Empire Government Spending Breakdown: | |||
| Administration: | $18,104,058,457,541.21 | 12% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $22,630,073,071,926.51 | 15% | |
| Education: | $21,121,401,533,798.08 | 14% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $28,664,759,224,440.25 | 19% | |
| Law & Order: | $21,121,401,533,798.08 | 14% | |
| Commerce: | $18,104,058,457,541.21 | 12% | |
| Public Transport: | $6,034,686,152,513.74 | 4% | |
| The Environment: | $10,560,700,766,899.04 | 7% | |
| Social Equality: | $3,017,343,076,256.87 | 2% | |
| United Britannic EmpireWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $128,943,000,000,000.00 | ||
| GDP Per Capita: | $11,269.27 | ||
| Average Salary Per Employee: | $19,824.47 | ||
| Unemployment Rate: | 15.54% | ||
| Consumption: | $354,551,077,011,456.00 | ||
| Exports: | $57,678,446,592,000.00 | ||
| Imports: | $59,602,217,467,904.00 | ||
| Trade Net: | -1,923,770,875,904.00 | ||
| United Britannic Empire Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $155,921,013,136,892.97 | ||
| Avg Annual Criminal's Income / Savings: ? | $14,301.76 | ||
| Recovered Product + Fines & Fees: | $16,371,706,379,373.76 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,556,594,960,919.66 | ||
| Drugs and Pharmaceuticals: | $8,749,741,533,696.45 | ||
| Extortion & Blackmail: | $9,545,172,582,214.31 | ||
| Counterfeit Goods: | $14,118,901,111,192.00 | ||
| Trafficking & Intl Sales: | $2,982,866,431,941.97 | ||
| Theft & Disappearance: | $6,761,163,912,401.81 | ||
| Counterfeit Currency & Instruments : | $14,118,901,111,192.00 | ||
| Illegal Mining, Logging, and Hunting : | $3,579,439,718,330.37 | ||
| Basic Necessitites : | $3,181,724,194,071.44 | ||
| School Loan Fraud : | $6,960,021,674,531.27 | ||
| Tax Evasion + Barter Trade : | $67,046,035,648,863.98 | ||
| United Britannic Empire Total Market Statistics ? | |||
| National Currency: | anime | ||
| Exchange Rates: | 1 anime = $0.99 | ||
| $1 = 1.01 animes | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $128,943,000,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $155,921,013,136,892.97 - 55% | ||
| Real Total Economy: | $284,864,013,136,893.00 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $2,073,975,110,930,268,160 | ||
| Region Wide Imports: | $263,167,884,769,886,208 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 622,918,417 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |