Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
United North Sea NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The North Sea shall rise again!
Region: Balder
Quicksearch Query: United North Sea
United North Sea Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Education | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 49% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Information Technology | ||
National Animal: | Raven | ||
United North Sea Demographics | |||
Total Population: | 4,347,000,000 | ||
Criminals: | 458,775,239 | ||
Elderly, Disabled, & Retirees: | 416,722,536 | ||
Military & Reserves: ? | 67,109,249 | ||
Students and Youth: | 929,823,300 | ||
Unemployed but Able: | 677,533,115 | ||
Working Class: | 1,797,036,560 | ||
United North Sea Government Budget Details | |||
Government Budget: | $14,112,145,187,253.78 | ||
Government Expenditures: | $13,971,023,735,381.24 | ||
Goverment Waste: | $141,121,451,872.54 | ||
Goverment Efficiency: | 99% | ||
United North Sea Government Spending Breakdown: | |||
Administration: | $2,095,653,560,307.19 | 15% | |
Social Welfare: | $2,235,363,797,661.00 | 16% | |
Healthcare: | $1,117,681,898,830.50 | 8% | |
Education: | $3,073,625,221,783.87 | 22% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $838,261,424,122.88 | 6% | |
Law & Order: | $977,971,661,476.69 | 7% | |
Commerce: | $698,551,186,769.06 | 5% | |
Public Transport: | $419,130,712,061.44 | 3% | |
The Environment: | $1,397,102,373,538.12 | 10% | |
Social Equality: | $977,971,661,476.69 | 7% | |
United North SeaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $11,463,000,000,000.00 | ||
GDP Per Capita: | $2,636.99 | ||
Average Salary Per Employee: | $4,397.09 | ||
Unemployment Rate: | 23.42% | ||
Consumption: | $11,777,874,403,000.32 | ||
Exports: | $2,942,039,228,416.00 | ||
Imports: | $3,186,884,870,144.00 | ||
Trade Net: | -244,845,641,728.00 | ||
United North Sea Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $17,182,465,425,561.51 | ||
Avg Annual Criminal's Income / Savings: ? | $2,667.59 | ||
Recovered Product + Fines & Fees: | $902,079,434,841.98 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $278,394,600,441.30 | ||
Drugs and Pharmaceuticals: | $881,582,901,397.46 | ||
Extortion & Blackmail: | $927,982,001,471.01 | ||
Counterfeit Goods: | $695,986,501,103.26 | ||
Trafficking & Intl Sales: | $371,192,800,588.41 | ||
Theft & Disappearance: | $695,986,501,103.26 | ||
Counterfeit Currency & Instruments : | $1,159,977,501,838.77 | ||
Illegal Mining, Logging, and Hunting : | $533,589,650,845.83 | ||
Basic Necessitites : | $1,415,172,552,243.30 | ||
School Loan Fraud : | $1,252,775,701,985.87 | ||
Tax Evasion + Barter Trade : | $7,388,460,132,991.45 | ||
United North Sea Total Market Statistics ? | |||
National Currency: | rigsdal | ||
Exchange Rates: | 1 rigsdal = $0.18 | ||
$1 = 5.54 rigsdals | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,463,000,000,000.00 - 40% | ||
Black & Grey Markets Combined: | $17,182,465,425,561.51 - 60% | ||
Real Total Economy: | $28,645,465,425,561.51 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,535,876,594,197,856,256 | ||
Region Wide Imports: | $195,662,698,367,680,512 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,929,284 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |