|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
United States 556 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: New United Kingdom
Quicksearch Query: United States 556
| United States 556 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 33% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | giraffe | ||
| United States 556 Demographics | |||
| Total Population: | 8,000,000 | ||
| Criminals: | 847,366 | ||
| Elderly, Disabled, & Retirees: | 1,044,351 | ||
| Military & Reserves: ? | 206,416 | ||
| Students and Youth: | 1,425,200 | ||
| Unemployed but Able: | 1,242,814 | ||
| Working Class: | 3,233,852 | ||
| United States 556 Government Budget Details | |||
| Government Budget: | $28,263,925,741.65 | ||
| Government Expenditures: | $27,698,647,226.82 | ||
| Goverment Waste: | $565,278,514.83 | ||
| Goverment Efficiency: | 98% | ||
| United States 556 Government Spending Breakdown: | |||
| Administration: | $2,215,891,778.15 | 8% | |
| Social Welfare: | $3,877,810,611.75 | 14% | |
| Healthcare: | $3,046,851,194.95 | 11% | |
| Education: | $3,046,851,194.95 | 11% | |
| Religion & Spirituality: | $2,769,864,722.68 | 10% | |
| Defense: | $2,769,864,722.68 | 10% | |
| Law & Order: | $2,769,864,722.68 | 10% | |
| Commerce: | $830,959,416.80 | 3% | |
| Public Transport: | $2,215,891,778.15 | 8% | |
| The Environment: | $1,384,932,361.34 | 5% | |
| Social Equality: | $1,661,918,833.61 | 6% | |
| United States 556White Market Economic Statistics ? | |||
| Gross Domestic Product: | $22,776,300,000.00 | ||
| GDP Per Capita: | $2,847.04 | ||
| Average Salary Per Employee: | $4,808.74 | ||
| Unemployment Rate: | 23.21% | ||
| Consumption: | $42,282,923,786.24 | ||
| Exports: | $7,904,189,696.00 | ||
| Imports: | $8,661,348,352.00 | ||
| Trade Net: | -757,158,656.00 | ||
| United States 556 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $32,021,921,862.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,862.87 | ||
| Recovered Product + Fines & Fees: | $2,401,644,139.69 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,055,222,393.88 | ||
| Drugs and Pharmaceuticals: | $1,814,982,517.47 | ||
| Extortion & Blackmail: | $928,595,706.61 | ||
| Counterfeit Goods: | $1,519,520,247.18 | ||
| Trafficking & Intl Sales: | $1,308,475,768.41 | ||
| Theft & Disappearance: | $1,435,102,455.67 | ||
| Counterfeit Currency & Instruments : | $1,941,609,204.73 | ||
| Illegal Mining, Logging, and Hunting : | $759,760,123.59 | ||
| Basic Necessitites : | $1,899,400,308.98 | ||
| School Loan Fraud : | $1,139,640,185.39 | ||
| Tax Evasion + Barter Trade : | $13,769,426,400.88 | ||
| United States 556 Total Market Statistics ? | |||
| National Currency: | Dollar | ||
| Exchange Rates: | 1 Dollar = $0.23 | ||
| $1 = 4.35 Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $22,776,300,000.00 - 42% | ||
| Black & Grey Markets Combined: | $32,021,921,862.50 - 58% | ||
| Real Total Economy: | $54,798,221,862.50 | ||
| New United Kingdom Economic Statistics & Links | |||
| Gross Regional Product: | $16,654,230,685,220,864 | ||
| Region Wide Imports: | $2,085,891,535,273,984 | ||
| Largest Regional GDP: | Greg Tucker | ||
| Largest Regional Importer: | Greg Tucker | ||
| Regional Search Functions: | All New United Kingdom Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,325,749 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |