|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Upper Lycantia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Upper is the ultimate
Region: T2R
Quicksearch Query: Upper Lycantia
| Upper Lycantia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Elevated Armed Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | gharial | ||
| Upper Lycantia Demographics | |||
| Total Population: | 1,675,000,000 | ||
| Criminals: | 200,009,264 | ||
| Elderly, Disabled, & Retirees: | 227,652,231 | ||
| Military & Reserves: ? | 110,681,181 | ||
| Students and Youth: | 273,025,000 | ||
| Unemployed but Able: | 264,818,753 | ||
| Working Class: | 598,813,571 | ||
| Upper Lycantia Government Budget Details | |||
| Government Budget: | $4,004,316,105,670.66 | ||
| Government Expenditures: | $3,603,884,495,103.59 | ||
| Goverment Waste: | $400,431,610,567.07 | ||
| Goverment Efficiency: | 90% | ||
| Upper Lycantia Government Spending Breakdown: | |||
| Administration: | $288,310,759,608.29 | 8% | |
| Social Welfare: | $108,116,534,853.11 | 3% | |
| Healthcare: | $288,310,759,608.29 | 8% | |
| Education: | $216,233,069,706.22 | 6% | |
| Religion & Spirituality: | $504,543,829,314.50 | 14% | |
| Defense: | $937,009,968,726.93 | 26% | |
| Law & Order: | $648,699,209,118.65 | 18% | |
| Commerce: | $216,233,069,706.22 | 6% | |
| Public Transport: | $180,194,224,755.18 | 5% | |
| The Environment: | $108,116,534,853.11 | 3% | |
| Social Equality: | $0.00 | 0% | |
| Upper LycantiaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,894,960,000,000.00 | ||
| GDP Per Capita: | $1,728.33 | ||
| Average Salary Per Employee: | $2,602.24 | ||
| Unemployment Rate: | 24.36% | ||
| Consumption: | $18,733,642,599,628.80 | ||
| Exports: | $2,775,739,793,408.00 | ||
| Imports: | $3,068,364,849,152.00 | ||
| Trade Net: | -292,625,055,744.00 | ||
| Upper Lycantia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $7,287,800,213,371.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,530.75 | ||
| Recovered Product + Fines & Fees: | $983,853,028,805.19 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $530,004,359,542.44 | ||
| Drugs and Pharmaceuticals: | $323,392,490,568.27 | ||
| Extortion & Blackmail: | $251,527,492,664.21 | ||
| Counterfeit Goods: | $664,751,230,612.55 | ||
| Trafficking & Intl Sales: | $242,544,367,926.20 | ||
| Theft & Disappearance: | $143,729,995,808.12 | ||
| Counterfeit Currency & Instruments : | $700,683,729,564.58 | ||
| Illegal Mining, Logging, and Hunting : | $98,814,372,118.08 | ||
| Basic Necessitites : | $107,797,496,856.09 | ||
| School Loan Fraud : | $134,746,871,070.11 | ||
| Tax Evasion + Barter Trade : | $3,133,754,091,749.86 | ||
| Upper Lycantia Total Market Statistics ? | |||
| National Currency: | genie | ||
| Exchange Rates: | 1 genie = $0.25 | ||
| $1 = 3.95 genies | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,894,960,000,000.00 - 28% | ||
| Black & Grey Markets Combined: | $7,287,800,213,371.77 - 72% | ||
| Real Total Economy: | $10,182,760,213,371.77 | ||
| T2R Economic Statistics & Links | |||
| Gross Regional Product: | $4,088,581,769,396,224 | ||
| Region Wide Imports: | $545,219,925,770,240 | ||
| Largest Regional GDP: | Epilogia | ||
| Largest Regional Importer: | Epilogia | ||
| Regional Search Functions: | All T2R Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,124,288 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |