|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Uxorem meam NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Quid quid latine dictum sit, altum viditur
Region: Capitalist Paradise
Quicksearch Query: Uxorem meam
| Uxorem meam Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Jingoistic States | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 0% | ||
| Consumer Confidence Rate: | 109% | ||
| Worker Enthusiasm Rate: | 112% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | gavial | ||
| Uxorem meam Demographics | |||
| Total Population: | 46,921,000,000 | ||
| Criminals: | 4,486,849,111 | ||
| Elderly, Disabled, & Retirees: | 7,026,678,450 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 7,507,360,000 | ||
| Unemployed but Able: | 6,967,862,965 | ||
| Working Class: | 20,932,249,475 | ||
| Uxorem meam Government Budget Details | |||
| Government Budget: | $271,916,521,944,137.09 | ||
| Government Expenditures: | $269,197,356,724,695.72 | ||
| Goverment Waste: | $2,719,165,219,441.38 | ||
| Goverment Efficiency: | 99% | ||
| Uxorem meam Government Spending Breakdown: | |||
| Administration: | $0.00 | 0% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $0.00 | 0% | |
| Education: | $269,197,356,724,695.72 | 100% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| Uxorem meamWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $271,139,000,000,000.00 | ||
| GDP Per Capita: | $5,778.63 | ||
| Average Salary Per Employee: | $10,278.60 | ||
| Unemployment Rate: | 20.34% | ||
| Consumption: | $2,004,840,536,342,528.00 | ||
| Exports: | $262,725,853,380,608.00 | ||
| Imports: | $260,784,156,311,552.00 | ||
| Trade Net: | 1,941,697,069,056.00 | ||
| Uxorem meam Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $807,252,174,521.66 | ||
| Avg Annual Criminal's Income / Savings: ? | $11.53 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $0.00 | ||
| Drugs and Pharmaceuticals: | $115,033,434,869.34 | ||
| Extortion & Blackmail: | $0.00 | ||
| Counterfeit Goods: | $0.00 | ||
| Trafficking & Intl Sales: | $0.00 | ||
| Theft & Disappearance: | $0.00 | ||
| Counterfeit Currency & Instruments : | $0.00 | ||
| Illegal Mining, Logging, and Hunting : | $0.00 | ||
| Basic Necessitites : | $115,033,434,869.34 | ||
| School Loan Fraud : | $230,066,869,738.67 | ||
| Tax Evasion + Barter Trade : | $347,118,435,044.31 | ||
| Uxorem meam Total Market Statistics ? | |||
| National Currency: | wera | ||
| Exchange Rates: | 1 wera = $0.71 | ||
| $1 = 1.41 weras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $271,139,000,000,000.00 - 100% | ||
| Black & Grey Markets Combined: | $807,252,174,521.66 - 0% | ||
| Real Total Economy: | $271,946,252,174,521.66 | ||
| Capitalist Paradise Economic Statistics & Links | |||
| Gross Regional Product: | $58,587,223,682,973,696 | ||
| Region Wide Imports: | $7,677,607,302,660,096 | ||
| Largest Regional GDP: | Senexia | ||
| Largest Regional Importer: | Senexia | ||
| Regional Search Functions: | All Capitalist Paradise Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,058,250 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |