|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Vengefly King of Hallownest NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Patriarch of a vengefly colony.
Region: Hallownest
Quicksearch Query: Vengefly King of Hallownest
| Vengefly King of Hallownest Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Rogue Nation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Weak | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 53% | ||
| Consumer Confidence Rate: | 88% | ||
| Worker Enthusiasm Rate: | 87% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Primal Aspid | ||
| Vengefly King of Hallownest Demographics | |||
| Total Population: | 1,798,000,000 | ||
| Criminals: | 251,037,103 | ||
| Elderly, Disabled, & Retirees: | 173,462,290 | ||
| Military & Reserves: ? | 58,360,095 | ||
| Students and Youth: | 335,327,000 | ||
| Unemployed but Able: | 289,967,262 | ||
| Working Class: | 689,846,251 | ||
| Vengefly King of Hallownest Government Budget Details | |||
| Government Budget: | $1,412,598,394,729.27 | ||
| Government Expenditures: | $1,130,078,715,783.41 | ||
| Goverment Waste: | $282,519,678,945.85 | ||
| Goverment Efficiency: | 80% | ||
| Vengefly King of Hallownest Government Spending Breakdown: | |||
| Administration: | $146,910,233,051.84 | 13% | |
| Social Welfare: | $101,707,084,420.51 | 9% | |
| Healthcare: | $79,105,510,104.84 | 7% | |
| Education: | $113,007,871,578.34 | 10% | |
| Religion & Spirituality: | $79,105,510,104.84 | 7% | |
| Defense: | $146,910,233,051.84 | 13% | |
| Law & Order: | $146,910,233,051.84 | 13% | |
| Commerce: | $79,105,510,104.84 | 7% | |
| Public Transport: | $90,406,297,262.67 | 8% | |
| The Environment: | $56,503,935,789.17 | 5% | |
| Social Equality: | $79,105,510,104.84 | 7% | |
| Vengefly King of HallownestWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $851,992,000,000.00 | ||
| GDP Per Capita: | $473.86 | ||
| Average Salary Per Employee: | $614.61 | ||
| Unemployment Rate: | 25.69% | ||
| Consumption: | $1,297,227,912,314.88 | ||
| Exports: | $359,281,475,584.00 | ||
| Imports: | $344,801,673,216.00 | ||
| Trade Net: | 14,479,802,368.00 | ||
| Vengefly King of Hallownest Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $5,445,454,298,672.16 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,738.13 | ||
| Recovered Product + Fines & Fees: | $530,931,794,120.54 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $206,594,239,785.09 | ||
| Drugs and Pharmaceuticals: | $217,099,031,638.57 | ||
| Extortion & Blackmail: | $280,127,782,759.44 | ||
| Counterfeit Goods: | $371,169,312,156.26 | ||
| Trafficking & Intl Sales: | $196,089,447,931.61 | ||
| Theft & Disappearance: | $196,089,447,931.61 | ||
| Counterfeit Currency & Instruments : | $455,207,646,984.09 | ||
| Illegal Mining, Logging, and Hunting : | $126,057,502,241.75 | ||
| Basic Necessitites : | $245,111,809,914.51 | ||
| School Loan Fraud : | $175,079,864,224.65 | ||
| Tax Evasion + Barter Trade : | $2,341,545,348,429.03 | ||
| Vengefly King of Hallownest Total Market Statistics ? | |||
| National Currency: | Geo | ||
| Exchange Rates: | 1 Geo = $0.05 | ||
| $1 = 20.65 Geos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $851,992,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $5,445,454,298,672.16 - 86% | ||
| Real Total Economy: | $6,297,446,298,672.16 | ||
| Hallownest Economic Statistics & Links | |||
| Gross Regional Product: | $4,308,905,270,181,888 | ||
| Region Wide Imports: | $560,897,294,598,144 | ||
| Largest Regional GDP: | Hornet of Hallownest | ||
| Largest Regional Importer: | Hornet of Hallownest | ||
| Regional Search Functions: | All Hallownest Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,387,845 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |