Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Violence is Golden NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Violence is the answer- always
Region: Terror Firma
Quicksearch Query: Violence is Golden
Violence is Golden Domestic Statistics | |||
---|---|---|---|
Government Category: | Dictatorship | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 7% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | dalek | ||
Violence is Golden Demographics | |||
Total Population: | 28,844,000,000 | ||
Criminals: | 3,849,831,144 | ||
Elderly, Disabled, & Retirees: | 3,581,007,693 | ||
Military & Reserves: ? | 3,675,843,743 | ||
Students and Youth: | 4,615,040,000 | ||
Unemployed but Able: | 4,545,308,687 | ||
Working Class: | 8,576,968,733 | ||
Violence is Golden Government Budget Details | |||
Government Budget: | $80,828,030,267,686.92 | ||
Government Expenditures: | $64,662,424,214,149.54 | ||
Goverment Waste: | $16,165,606,053,537.38 | ||
Goverment Efficiency: | 80% | ||
Violence is Golden Government Spending Breakdown: | |||
Administration: | $0.00 | 0% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $0.00 | 0% | |
Education: | $0.00 | 0% | |
Religion & Spirituality: | $4,526,369,694,990.47 | 7% | |
Defense: | $32,331,212,107,074.77 | 50% | |
Law & Order: | $27,804,842,412,084.30 | 43% | |
Commerce: | $646,624,242,141.50 | 1% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Violence is GoldenWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $55,869,300,000,000.00 | ||
GDP Per Capita: | $1,936.95 | ||
Average Salary Per Employee: | $3,902.07 | ||
Unemployment Rate: | 24.14% | ||
Consumption: | $494,539,922,032,558.12 | ||
Exports: | $71,464,578,187,264.00 | ||
Imports: | $72,813,025,165,312.00 | ||
Trade Net: | -1,348,446,978,048.00 | ||
Violence is Golden Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $139,331,383,599,596.69 | ||
Avg Annual Criminal's Income / Savings: ? | $8,151.25 | ||
Recovered Product + Fines & Fees: | $44,934,371,210,869.93 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $13,922,379,364,682.33 | ||
Drugs and Pharmaceuticals: | $941,610,198,577.55 | ||
Extortion & Blackmail: | $269,031,485,307.87 | ||
Counterfeit Goods: | $18,563,172,486,243.11 | ||
Trafficking & Intl Sales: | $941,610,198,577.55 | ||
Theft & Disappearance: | $0.00 | ||
Counterfeit Currency & Instruments : | $18,294,141,000,935.24 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $0.00 | ||
School Loan Fraud : | $0.00 | ||
Tax Evasion + Barter Trade : | $59,912,494,947,826.58 | ||
Violence is Golden Total Market Statistics ? | |||
National Currency: | 30-06 Remington Spring | ||
Exchange Rates: | 1 30-06 Remington Spring = $0.31 | ||
$1 = 3.23 30-06 Remington Springs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $55,869,300,000,000.00 - 29% | ||
Black & Grey Markets Combined: | $139,331,383,599,596.69 - 71% | ||
Real Total Economy: | $195,200,683,599,596.69 | ||
Terror Firma Economic Statistics & Links | |||
Gross Regional Product: | $2,151,222,953,902,080 | ||
Region Wide Imports: | $289,106,496,061,440 | ||
Largest Regional GDP: | Doing whatever you feel like | ||
Largest Regional Importer: | Doing whatever you feel like | ||
Regional Search Functions: | All Terror Firma Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,126,804 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |