Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Visayan Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A new beginning
Region: Yertania City
Quicksearch Query: Visayan Republic
Visayan Republic Domestic Statistics | |||
---|---|---|---|
Government Category: | United Islands | ||
Government Priority: | Healthcare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | filipino eagle | ||
Visayan Republic Demographics | |||
Total Population: | 16,943,000,000 | ||
Criminals: | 1,837,306,122 | ||
Elderly, Disabled, & Retirees: | 2,327,533,095 | ||
Military & Reserves: ? | 478,152,806 | ||
Students and Youth: | 2,883,698,600 | ||
Unemployed but Able: | 2,649,722,704 | ||
Working Class: | 6,766,586,673 | ||
Visayan Republic Government Budget Details | |||
Government Budget: | $49,565,000,303,546.20 | ||
Government Expenditures: | $48,078,050,294,439.81 | ||
Goverment Waste: | $1,486,950,009,106.39 | ||
Goverment Efficiency: | 97% | ||
Visayan Republic Government Spending Breakdown: | |||
Administration: | $5,288,585,532,388.38 | 11% | |
Social Welfare: | $4,807,805,029,443.98 | 10% | |
Healthcare: | $5,769,366,035,332.78 | 12% | |
Education: | $5,769,366,035,332.78 | 12% | |
Religion & Spirituality: | $4,807,805,029,443.98 | 10% | |
Defense: | $5,288,585,532,388.38 | 11% | |
Law & Order: | $4,327,024,526,499.58 | 9% | |
Commerce: | $4,807,805,029,443.98 | 10% | |
Public Transport: | $2,884,683,017,666.39 | 6% | |
The Environment: | $1,923,122,011,777.59 | 4% | |
Social Equality: | $3,365,463,520,610.79 | 7% | |
Visayan RepublicWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $41,015,300,000,000.00 | ||
GDP Per Capita: | $2,420.78 | ||
Average Salary Per Employee: | $4,018.74 | ||
Unemployment Rate: | 23.64% | ||
Consumption: | $143,523,820,370,657.28 | ||
Exports: | $22,767,050,555,392.00 | ||
Imports: | $23,950,536,998,912.00 | ||
Trade Net: | -1,183,486,443,520.00 | ||
Visayan Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $89,971,233,027,644.34 | ||
Avg Annual Criminal's Income / Savings: ? | $3,709.78 | ||
Recovered Product + Fines & Fees: | $6,073,058,229,365.99 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,227,982,275,363.76 | ||
Drugs and Pharmaceuticals: | $5,499,525,358,027.15 | ||
Extortion & Blackmail: | $5,021,305,761,676.96 | ||
Counterfeit Goods: | $5,858,190,055,289.79 | ||
Trafficking & Intl Sales: | $3,108,427,376,276.21 | ||
Theft & Disappearance: | $4,543,086,165,326.77 | ||
Counterfeit Currency & Instruments : | $6,097,299,853,464.88 | ||
Illegal Mining, Logging, and Hunting : | $1,673,768,587,225.65 | ||
Basic Necessitites : | $4,662,641,064,414.32 | ||
School Loan Fraud : | $3,347,537,174,451.31 | ||
Tax Evasion + Barter Trade : | $38,687,630,201,887.07 | ||
Visayan Republic Total Market Statistics ? | |||
National Currency: | new piso | ||
Exchange Rates: | 1 new piso = $0.24 | ||
$1 = 4.09 new pisos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $41,015,300,000,000.00 - 31% | ||
Black & Grey Markets Combined: | $89,971,233,027,644.34 - 69% | ||
Real Total Economy: | $130,986,533,027,644.34 | ||
Yertania City Economic Statistics & Links | |||
Gross Regional Product: | $7,772,861,624,221,696 | ||
Region Wide Imports: | $1,023,391,519,735,808 | ||
Largest Regional GDP: | Yertania | ||
Largest Regional Importer: | Yertania | ||
Regional Search Functions: | All Yertania City Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 531,106,802 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |