|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Warzone Trinidad Corporation NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: No way yes
Quicksearch Query: Warzone Trinidad Corporation
| Warzone Trinidad Corporation Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 28% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Soda Sales | ||
| National Animal: | Kitsune | ||
| Warzone Trinidad Corporation Demographics | |||
| Total Population: | 4,970,000,000 | ||
| Criminals: | 543,207,227 | ||
| Elderly, Disabled, & Retirees: | 658,290,221 | ||
| Military & Reserves: ? | 191,469,451 | ||
| Students and Youth: | 864,780,000 | ||
| Unemployed but Able: | 776,284,204 | ||
| Working Class: | 1,935,968,896 | ||
| Warzone Trinidad Corporation Government Budget Details | |||
| Government Budget: | $15,159,355,282,544.39 | ||
| Government Expenditures: | $14,552,981,071,242.62 | ||
| Goverment Waste: | $606,374,211,301.78 | ||
| Goverment Efficiency: | 96% | ||
| Warzone Trinidad Corporation Government Spending Breakdown: | |||
| Administration: | $1,455,298,107,124.26 | 10% | |
| Social Welfare: | $1,600,827,917,836.69 | 11% | |
| Healthcare: | $1,600,827,917,836.69 | 11% | |
| Education: | $1,455,298,107,124.26 | 10% | |
| Religion & Spirituality: | $436,589,432,137.28 | 3% | |
| Defense: | $2,182,947,160,686.39 | 15% | |
| Law & Order: | $2,182,947,160,686.39 | 15% | |
| Commerce: | $582,119,242,849.71 | 4% | |
| Public Transport: | $1,455,298,107,124.26 | 10% | |
| The Environment: | $582,119,242,849.71 | 4% | |
| Social Equality: | $727,649,053,562.13 | 5% | |
| Warzone Trinidad CorporationWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,430,200,000,000.00 | ||
| GDP Per Capita: | $2,501.05 | ||
| Average Salary Per Employee: | $4,341.62 | ||
| Unemployment Rate: | 23.56% | ||
| Consumption: | $27,952,099,476,111.36 | ||
| Exports: | $5,311,885,430,784.00 | ||
| Imports: | $5,260,662,276,096.00 | ||
| Trade Net: | 51,223,154,688.00 | ||
| Warzone Trinidad Corporation Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $17,136,376,220,601.45 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,628.89 | ||
| Recovered Product + Fines & Fees: | $1,927,842,324,817.66 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $682,673,065,247.00 | ||
| Drugs and Pharmaceuticals: | $758,525,628,052.22 | ||
| Extortion & Blackmail: | $606,820,502,441.77 | ||
| Counterfeit Goods: | $1,148,624,522,479.07 | ||
| Trafficking & Intl Sales: | $585,148,341,640.28 | ||
| Theft & Disappearance: | $693,509,145,647.74 | ||
| Counterfeit Currency & Instruments : | $1,408,690,452,096.97 | ||
| Illegal Mining, Logging, and Hunting : | $390,098,894,426.85 | ||
| Basic Necessitites : | $801,869,949,655.20 | ||
| School Loan Fraud : | $520,131,859,235.81 | ||
| Tax Evasion + Barter Trade : | $7,368,641,774,858.62 | ||
| Warzone Trinidad Corporation Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.22 | ||
| $1 = 4.64 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,430,200,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $17,136,376,220,601.45 - 58% | ||
| Real Total Economy: | $29,566,576,220,601.45 | ||
| No way yes Economic Statistics & Links | |||
| Gross Regional Product: | $1,796,505,631,457,280 | ||
| Region Wide Imports: | $245,807,622,127,616 | ||
| Largest Regional GDP: | Imperial Omnixvia | ||
| Largest Regional Importer: | Imperial Omnixvia | ||
| Regional Search Functions: | All No way yes Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 579,402,234 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |