|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
White Walker 22 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Erase the First Men
Region: NationStates
Quicksearch Query: White Walker 22
| White Walker 22 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Rogue Nation | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 6% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | falcon | ||
| White Walker 22 Demographics | |||
| Total Population: | 14,936,000,000 | ||
| Criminals: | 1,602,443,131 | ||
| Elderly, Disabled, & Retirees: | 2,065,248,448 | ||
| Military & Reserves: ? | 590,136,504 | ||
| Students and Youth: | 2,448,010,400 | ||
| Unemployed but Able: | 2,263,225,760 | ||
| Working Class: | 5,966,935,758 | ||
| White Walker 22 Government Budget Details | |||
| Government Budget: | $85,289,696,661,004.61 | ||
| Government Expenditures: | $78,466,520,928,124.25 | ||
| Goverment Waste: | $6,823,175,732,880.36 | ||
| Goverment Efficiency: | 92% | ||
| White Walker 22 Government Spending Breakdown: | |||
| Administration: | $14,123,973,767,062.37 | 18% | |
| Social Welfare: | $2,353,995,627,843.73 | 3% | |
| Healthcare: | $6,277,321,674,249.94 | 8% | |
| Education: | $10,200,647,720,656.15 | 13% | |
| Religion & Spirituality: | $3,138,660,837,124.97 | 4% | |
| Defense: | $11,769,978,139,218.64 | 15% | |
| Law & Order: | $13,339,308,557,781.12 | 17% | |
| Commerce: | $10,985,312,929,937.40 | 14% | |
| Public Transport: | $1,569,330,418,562.49 | 2% | |
| The Environment: | $784,665,209,281.24 | 1% | |
| Social Equality: | $3,923,326,046,406.21 | 5% | |
| White Walker 22White Market Economic Statistics ? | |||
| Gross Domestic Product: | $66,559,300,000,000.00 | ||
| GDP Per Capita: | $4,456.30 | ||
| Average Salary Per Employee: | $7,034.48 | ||
| Unemployment Rate: | 21.61% | ||
| Consumption: | $476,847,171,006,627.81 | ||
| Exports: | $65,011,287,326,720.00 | ||
| Imports: | $70,831,099,084,800.00 | ||
| Trade Net: | -5,819,811,758,080.00 | ||
| White Walker 22 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $101,609,847,434,116.84 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,391.95 | ||
| Recovered Product + Fines & Fees: | $12,955,255,547,849.90 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,042,649,390,013.77 | ||
| Drugs and Pharmaceuticals: | $4,168,982,183,451.70 | ||
| Extortion & Blackmail: | $8,085,298,780,027.55 | ||
| Counterfeit Goods: | $9,727,625,094,720.64 | ||
| Trafficking & Intl Sales: | $1,136,995,140,941.37 | ||
| Theft & Disappearance: | $3,284,652,629,386.19 | ||
| Counterfeit Currency & Instruments : | $10,738,287,442,224.08 | ||
| Illegal Mining, Logging, and Hunting : | $505,331,173,751.72 | ||
| Basic Necessitites : | $3,031,987,042,510.33 | ||
| School Loan Fraud : | $3,410,985,422,824.12 | ||
| Tax Evasion + Barter Trade : | $43,692,234,396,670.24 | ||
| White Walker 22 Total Market Statistics ? | |||
| National Currency: | bitcoin | ||
| Exchange Rates: | 1 bitcoin = $0.62 | ||
| $1 = 1.61 bitcoins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $66,559,300,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $101,609,847,434,116.84 - 60% | ||
| Real Total Economy: | $168,169,147,434,116.84 | ||
| NationStates Economic Statistics & Links | |||
| Gross Regional Product: | $463,066,915,540,041,728 | ||
| Region Wide Imports: | $59,344,593,920,983,040 | ||
| Largest Regional GDP: | Mikeswill | ||
| Largest Regional Importer: | Arithei | ||
| Regional Search Functions: | All NationStates Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 634,520,694 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |