|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Wichita State University NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
My Lord, farm land is what we are in most dire need of
Region: Aetherius
Quicksearch Query: Wichita State University
| Wichita State University Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | hermit crab | ||
| Wichita State University Demographics | |||
| Total Population: | 4,203,000,000 | ||
| Criminals: | 274,577,158 | ||
| Elderly, Disabled, & Retirees: | 461,012,131 | ||
| Military & Reserves: ? | 215,869,718 | ||
| Students and Youth: | 829,672,200 | ||
| Unemployed but Able: | 521,368,725 | ||
| Working Class: | 1,900,500,068 | ||
| Wichita State University Government Budget Details | |||
| Government Budget: | $105,547,694,912,149.91 | ||
| Government Expenditures: | $100,270,310,166,542.41 | ||
| Goverment Waste: | $5,277,384,745,607.50 | ||
| Goverment Efficiency: | 95% | ||
| Wichita State University Government Spending Breakdown: | |||
| Administration: | $14,037,843,423,315.94 | 14% | |
| Social Welfare: | $3,008,109,304,996.27 | 3% | |
| Healthcare: | $7,018,921,711,657.97 | 7% | |
| Education: | $11,029,734,118,319.66 | 11% | |
| Religion & Spirituality: | $1,002,703,101,665.42 | 1% | |
| Defense: | $17,045,952,728,312.21 | 17% | |
| Law & Order: | $19,051,358,931,643.06 | 19% | |
| Commerce: | $15,040,546,524,981.36 | 15% | |
| Public Transport: | $3,008,109,304,996.27 | 3% | |
| The Environment: | $5,013,515,508,327.12 | 5% | |
| Social Equality: | $4,010,812,406,661.70 | 4% | |
| Wichita State UniversityWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $79,655,500,000,000.00 | ||
| GDP Per Capita: | $18,952.06 | ||
| Average Salary Per Employee: | $25,630.59 | ||
| Unemployment Rate: | 10.08% | ||
| Consumption: | $44,413,376,339,640.32 | ||
| Exports: | $17,101,030,293,504.00 | ||
| Imports: | $18,840,163,450,880.00 | ||
| Trade Net: | -1,739,133,157,376.00 | ||
| Wichita State University Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $299,189,434,052,050.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $96,599.03 | ||
| Recovered Product + Fines & Fees: | $42,634,494,352,417.26 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $12,612,882,222,983.24 | ||
| Drugs and Pharmaceuticals: | $9,505,360,515,871.43 | ||
| Extortion & Blackmail: | $21,204,265,766,174.72 | ||
| Counterfeit Goods: | $31,075,217,071,118.12 | ||
| Trafficking & Intl Sales: | $4,387,089,468,863.74 | ||
| Theft & Disappearance: | $8,042,997,359,583.51 | ||
| Counterfeit Currency & Instruments : | $30,344,035,492,974.16 | ||
| Illegal Mining, Logging, and Hunting : | $4,752,680,257,935.71 | ||
| Basic Necessitites : | $7,677,406,570,511.54 | ||
| School Loan Fraud : | $9,870,951,304,943.40 | ||
| Tax Evasion + Barter Trade : | $128,651,456,642,381.88 | ||
| Wichita State University Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $1.28 | ||
| $1 = 0.78 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $79,655,500,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $299,189,434,052,050.88 - 79% | ||
| Real Total Economy: | $378,844,934,052,050.88 | ||
| Aetherius Economic Statistics & Links | |||
| Gross Regional Product: | $154,877,860,723,556,352 | ||
| Region Wide Imports: | $19,083,050,797,236,224 | ||
| Largest Regional GDP: | MySQL | ||
| Largest Regional Importer: | Panera Bread | ||
| Regional Search Functions: | All Aetherius Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 670,696,500 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |