Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Womble 16039 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Chicken overlords
Quicksearch Query: Womble 16039
Womble 16039 Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Retail | ||
National Animal: | panther | ||
Womble 16039 Demographics | |||
Total Population: | 4,155,000,000 | ||
Criminals: | 532,012,849 | ||
Elderly, Disabled, & Retirees: | 530,433,303 | ||
Military & Reserves: ? | 241,494,916 | ||
Students and Youth: | 681,420,000 | ||
Unemployed but Able: | 661,170,691 | ||
Working Class: | 1,508,468,242 | ||
Womble 16039 Government Budget Details | |||
Government Budget: | $7,215,734,437,235.92 | ||
Government Expenditures: | $6,133,374,271,650.53 | ||
Goverment Waste: | $1,082,360,165,585.39 | ||
Goverment Efficiency: | 85% | ||
Womble 16039 Government Spending Breakdown: | |||
Administration: | $1,042,673,626,180.59 | 17% | |
Social Welfare: | $797,338,655,314.57 | 13% | |
Healthcare: | $1,410,676,082,479.62 | 23% | |
Education: | $613,337,427,165.05 | 10% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,410,676,082,479.62 | 23% | |
Law & Order: | $184,001,228,149.52 | 3% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $613,337,427,165.05 | 10% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Womble 16039White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,478,340,000,000.00 | ||
GDP Per Capita: | $1,318.49 | ||
Average Salary Per Employee: | $2,360.38 | ||
Unemployment Rate: | 24.79% | ||
Consumption: | $38,237,314,031,288.32 | ||
Exports: | $5,612,357,539,840.00 | ||
Imports: | $5,602,397,913,088.00 | ||
Trade Net: | 9,959,626,752.00 | ||
Womble 16039 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $11,582,309,098,662.27 | ||
Avg Annual Criminal's Income / Savings: ? | $1,744.45 | ||
Recovered Product + Fines & Fees: | $260,601,954,719.90 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $742,137,903,285.42 | ||
Drugs and Pharmaceuticals: | $903,472,230,086.60 | ||
Extortion & Blackmail: | $548,536,711,124.01 | ||
Counterfeit Goods: | $467,869,547,723.42 | ||
Trafficking & Intl Sales: | $322,668,653,602.36 | ||
Theft & Disappearance: | $742,137,903,285.42 | ||
Counterfeit Currency & Instruments : | $1,016,406,258,847.43 | ||
Illegal Mining, Logging, and Hunting : | $161,334,326,801.18 | ||
Basic Necessitites : | $580,803,576,484.24 | ||
School Loan Fraud : | $322,668,653,602.36 | ||
Tax Evasion + Barter Trade : | $4,980,392,912,424.78 | ||
Womble 16039 Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.18 | ||
$1 = 5.54 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,478,340,000,000.00 - 32% | ||
Black & Grey Markets Combined: | $11,582,309,098,662.27 - 68% | ||
Real Total Economy: | $17,060,649,098,662.27 | ||
Chicken overlords Economic Statistics & Links | |||
Gross Regional Product: | $1,570,401,259,310,022,656 | ||
Region Wide Imports: | $212,058,856,279,244,800 | ||
Largest Regional GDP: | The Pact of Terra | ||
Largest Regional Importer: | The Pact of Terra | ||
Regional Search Functions: | All Chicken overlords Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,738,730 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |