Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Womble 771 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Chicken overlords
Quicksearch Query: Womble 771
Womble 771 Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Book Publishing | ||
National Animal: | eagle | ||
Womble 771 Demographics | |||
Total Population: | 12,415,000,000 | ||
Criminals: | 1,589,636,448 | ||
Elderly, Disabled, & Retirees: | 1,540,222,839 | ||
Military & Reserves: ? | 596,086,731 | ||
Students and Youth: | 2,080,754,000 | ||
Unemployed but Able: | 1,975,555,735 | ||
Working Class: | 4,632,744,246 | ||
Womble 771 Government Budget Details | |||
Government Budget: | $21,560,371,786,127.77 | ||
Government Expenditures: | $18,326,316,018,208.61 | ||
Goverment Waste: | $3,234,055,767,919.16 | ||
Goverment Efficiency: | 85% | ||
Womble 771 Government Spending Breakdown: | |||
Administration: | $1,466,105,281,456.69 | 8% | |
Social Welfare: | $3,482,000,043,459.64 | 19% | |
Healthcare: | $3,482,000,043,459.64 | 19% | |
Education: | $3,482,000,043,459.64 | 19% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $3,482,000,043,459.64 | 19% | |
Law & Order: | $549,789,480,546.26 | 3% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,466,105,281,456.69 | 8% | |
The Environment: | $549,789,480,546.26 | 3% | |
Social Equality: | $0.00 | 0% | |
Womble 771White Market Economic Statistics ? | |||
Gross Domestic Product: | $16,369,100,000,000.00 | ||
GDP Per Capita: | $1,318.49 | ||
Average Salary Per Employee: | $2,296.45 | ||
Unemployment Rate: | 24.79% | ||
Consumption: | $114,251,808,154,583.05 | ||
Exports: | $16,769,535,549,440.00 | ||
Imports: | $16,739,775,545,344.00 | ||
Trade Net: | 29,760,004,096.00 | ||
Womble 771 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $34,607,549,998,010.62 | ||
Avg Annual Criminal's Income / Savings: ? | $1,679.84 | ||
Recovered Product + Fines & Fees: | $778,669,874,955.24 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,831,833,858,663.45 | ||
Drugs and Pharmaceuticals: | $2,747,750,787,995.17 | ||
Extortion & Blackmail: | $771,298,466,805.66 | ||
Counterfeit Goods: | $1,205,153,854,383.85 | ||
Trafficking & Intl Sales: | $915,916,929,331.72 | ||
Theft & Disappearance: | $1,831,833,858,663.45 | ||
Counterfeit Currency & Instruments : | $1,976,452,321,189.51 | ||
Illegal Mining, Logging, and Hunting : | $674,886,158,454.96 | ||
Basic Necessitites : | $2,747,750,787,995.17 | ||
School Loan Fraud : | $1,976,452,321,189.51 | ||
Tax Evasion + Barter Trade : | $14,881,246,499,144.57 | ||
Womble 771 Total Market Statistics ? | |||
National Currency: | rupee | ||
Exchange Rates: | 1 rupee = $0.18 | ||
$1 = 5.54 rupees | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $16,369,100,000,000.00 - 32% | ||
Black & Grey Markets Combined: | $34,607,549,998,010.62 - 68% | ||
Real Total Economy: | $50,976,649,998,010.62 | ||
Chicken overlords Economic Statistics & Links | |||
Gross Regional Product: | $1,570,401,259,310,022,656 | ||
Region Wide Imports: | $212,058,856,279,244,800 | ||
Largest Regional GDP: | The Pact of Terra | ||
Largest Regional Importer: | The Pact of Terra | ||
Regional Search Functions: | All Chicken overlords Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,642,100 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |