Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Wor Giric Pardarapto NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: The Land of the Free
Quicksearch Query: Wor Giric Pardarapto
Wor Giric Pardarapto Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Defence | ||
Economic Rating: | Struggling | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 46% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 93% | ||
Major Industry: | Book Publishing | ||
National Animal: | squirrel | ||
Wor Giric Pardarapto Demographics | |||
Total Population: | 9,000,000 | ||
Criminals: | 1,101,060 | ||
Elderly, Disabled, & Retirees: | 1,021,693 | ||
Military & Reserves: ? | 291,066 | ||
Students and Youth: | 1,688,400 | ||
Unemployed but Able: | 1,457,231 | ||
Working Class: | 3,440,550 | ||
Wor Giric Pardarapto Government Budget Details | |||
Government Budget: | $2,721,185,685.76 | ||
Government Expenditures: | $2,503,490,830.90 | ||
Goverment Waste: | $217,694,854.86 | ||
Goverment Efficiency: | 92% | ||
Wor Giric Pardarapto Government Spending Breakdown: | |||
Administration: | $250,349,083.09 | 10% | |
Social Welfare: | $200,279,266.47 | 8% | |
Healthcare: | $275,383,991.40 | 11% | |
Education: | $300,418,899.71 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $325,453,808.02 | 13% | |
Law & Order: | $300,418,899.71 | 12% | |
Commerce: | $175,244,358.16 | 7% | |
Public Transport: | $250,349,083.09 | 10% | |
The Environment: | $175,244,358.16 | 7% | |
Social Equality: | $150,209,449.85 | 6% | |
Wor Giric PardaraptoWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,017,290,000.00 | ||
GDP Per Capita: | $224.14 | ||
Average Salary Per Employee: | $333.17 | ||
Unemployment Rate: | 25.96% | ||
Consumption: | $2,766,942,720.00 | ||
Exports: | $686,083,769.00 | ||
Imports: | $700,881,536.00 | ||
Trade Net: | -14,797,767.00 | ||
Wor Giric Pardarapto Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,821,002,209.70 | ||
Avg Annual Criminal's Income / Savings: ? | $563.74 | ||
Recovered Product + Fines & Fees: | $703,890,198.87 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $263,689,000.00 | ||
Drugs and Pharmaceuticals: | $344,824,076.92 | ||
Extortion & Blackmail: | $344,824,076.92 | ||
Counterfeit Goods: | $517,236,115.39 | ||
Trafficking & Intl Sales: | $273,830,884.62 | ||
Theft & Disappearance: | $344,824,076.92 | ||
Counterfeit Currency & Instruments : | $578,087,423.08 | ||
Illegal Mining, Logging, and Hunting : | $243,405,230.77 | ||
Basic Necessitites : | $344,824,076.92 | ||
School Loan Fraud : | $314,398,423.08 | ||
Tax Evasion + Barter Trade : | $3,363,030,950.17 | ||
Wor Giric Pardarapto Total Market Statistics ? | |||
National Currency: | rupee | ||
Exchange Rates: | 1 rupee = $0.02 | ||
$1 = 52.66 rupees | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,017,290,000.00 - 21% | ||
Black & Grey Markets Combined: | $7,821,002,209.70 - 79% | ||
Real Total Economy: | $9,838,292,209.70 | ||
The Land of the Free Economic Statistics & Links | |||
Gross Regional Product: | $49,687,511,957,504 | ||
Region Wide Imports: | $6,653,007,101,952 | ||
Largest Regional GDP: | Kingdom of Ross | ||
Largest Regional Importer: | Kingdom of Ross | ||
Regional Search Functions: | All The Land of the Free Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 505,562,962 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |