Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Yonia Morkangtopia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: The North Pacific
Quicksearch Query: Yonia Morkangtopia
Yonia Morkangtopia Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic States | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 60% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Trout Farming | ||
National Animal: | squirrel | ||
Yonia Morkangtopia Demographics | |||
Total Population: | 18,000,000 | ||
Criminals: | 2,212,237 | ||
Elderly, Disabled, & Retirees: | 1,954,747 | ||
Military & Reserves: ? | 406,337 | ||
Students and Youth: | 3,420,000 | ||
Unemployed but Able: | 2,888,260 | ||
Working Class: | 7,118,419 | ||
Yonia Morkangtopia Government Budget Details | |||
Government Budget: | $20,142,404,855.19 | ||
Government Expenditures: | $18,128,164,369.67 | ||
Goverment Waste: | $2,014,240,485.52 | ||
Goverment Efficiency: | 90% | ||
Yonia Morkangtopia Government Spending Breakdown: | |||
Administration: | $1,087,689,862.18 | 6% | |
Social Welfare: | $2,900,506,299.15 | 16% | |
Healthcare: | $1,631,534,793.27 | 9% | |
Education: | $1,812,816,436.97 | 10% | |
Religion & Spirituality: | $2,537,943,011.75 | 14% | |
Defense: | $1,631,534,793.27 | 9% | |
Law & Order: | $1,994,098,080.66 | 11% | |
Commerce: | $725,126,574.79 | 4% | |
Public Transport: | $1,087,689,862.18 | 6% | |
The Environment: | $725,126,574.79 | 4% | |
Social Equality: | $1,087,689,862.18 | 6% | |
Yonia MorkangtopiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,256,400,000.00 | ||
GDP Per Capita: | $792.02 | ||
Average Salary Per Employee: | $1,125.78 | ||
Unemployment Rate: | 25.35% | ||
Consumption: | $12,485,606,604.80 | ||
Exports: | $3,945,128,608.00 | ||
Imports: | $4,071,181,824.00 | ||
Trade Net: | -126,053,216.00 | ||
Yonia Morkangtopia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $63,085,142,356.82 | ||
Avg Annual Criminal's Income / Savings: ? | $2,160.34 | ||
Recovered Product + Fines & Fees: | $5,204,524,244.44 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,061,997,020.25 | ||
Drugs and Pharmaceuticals: | $3,464,154,994.03 | ||
Extortion & Blackmail: | $1,649,597,616.20 | ||
Counterfeit Goods: | $3,216,715,351.60 | ||
Trafficking & Intl Sales: | $2,474,396,424.30 | ||
Theft & Disappearance: | $2,474,396,424.30 | ||
Counterfeit Currency & Instruments : | $3,546,634,874.84 | ||
Illegal Mining, Logging, and Hunting : | $1,154,718,331.34 | ||
Basic Necessitites : | $3,959,034,278.89 | ||
School Loan Fraud : | $1,979,517,139.44 | ||
Tax Evasion + Barter Trade : | $27,126,611,213.43 | ||
Yonia Morkangtopia Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.06 | ||
$1 = 15.97 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,256,400,000.00 - 18% | ||
Black & Grey Markets Combined: | $63,085,142,356.82 - 82% | ||
Real Total Economy: | $77,341,542,356.82 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $532,948,266,828,955,648 | ||
Region Wide Imports: | $67,359,144,629,239,808 | ||
Largest Regional GDP: | Chedonia | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,930,512 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |