|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Somalia
|
Exchange Rates |
NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have arrived at the list of GDP Output for Nations that make up the Region of Somalia.
1. Select a different Nation from the whole region to view (complete Region's Nation listings).
Top 25 GDP Leaders:
2. Regional trade .
3. Regional GDP .
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
| Nation | Imports | GDP |
|---|---|---|
| The Protectorate of Cemochaopia | $-2,895,325,440.00 | $421,427,000,000.00 |
| The District of Jamhuuriyadda | $-121,205,948,416.00 | $34,808,500,000,000.00 |
| The Queen's District of Y-Psylone | $-220,130,820,096.00 | $55,051,500,000,000.00 |
| The Klingon Bird-of-Prey of KSN40 | $471,917,887,488.00 | $61,187,300,000,000.00 |
| The State of Lansoldale | $225,719,009,280.00 | $75,925,400,000,000.00 |
| The Queen's State of Manchin | $-3,719,117,668,352.00 | $79,376,800,000,000.00 |
| The State of Soomaalija | $2,092,026,560,512.00 | $85,540,100,000,000.00 |
| The State of Foxlee | $301,264,240,640.00 | $127,953,000,000,000.00 |
| The State of Tandarus | $13,018,580,992.00 | $170,055,000,000,000.00 |
| The State of Jacob Isaacs | $959,424,626,688.00 | $188,894,000,000,000.00 |
| Returns to standard Version: | FAQ | About | About | 571,977,221 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |