Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Absolution
|
Exchange Rates |
NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have arrived at the top trading Nations list for Absolution.
1. Select a different Nation from the whole region to view (complete Region's Nation listings).
Top 25 GDP Leaders:
2. Regional trade .
3. Regional GDP .
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
Nation | Net Trade | GDP |
---|---|---|
The Rogue Nation of Useless Utilities | $-11,259,997,061,120.00 | $59,871,700,000,000.00 |
The Founding Nation of Assorro | $-6,527,821,283,328.00 | $516,696,000,000,000.00 |
The Republic of Unikon | $-6,477,909,065,728.00 | $149,841,000,000,000.00 |
The Biker Gangs of Gaspacia | $-6,295,123,918,848.00 | $156,215,000,000,000.00 |
The Over-Bubbling Nation of BUBBLIE4U | $-2,295,167,188,992.00 | $209,511,000,000,000.00 |
The Sultanate of The Shadow | $-2,107,330,789,376.00 | $151,670,000,000,000.00 |
The Property of Looters Anonymous | $-1,659,156,692,992.00 | $89,826,000,000,000.00 |
The Grand Duchy of Bumblebop | $-1,365,392,097,280.00 | $113,477,000,000,000.00 |
The World of Autumn Miller | $-887,064,100,864.00 | $62,620,500,000,000.00 |
The Communist Confederate Union of Nerosina | $-852,811,644,928.00 | $141,736,000,000,000.00 |
The Omniscience and Omnipotence of Anafax | $-669,865,345,024.00 | $86,998,000,000,000.00 |
The Commonwealth of DMZ | $-317,429,415,936.00 | $20,001,200,000,000.00 |
The Divine Sovereignty of Atlantigria | $-275,603,652,608.00 | $247,323,000,000,000.00 |
The Old Swiss Confederacy of Switzerland99 | $-37,952,966,656.00 | $828,186,000,000.00 |
The Community of Populus Ingenii | $-4,304,711,168.00 | $189,993,000,000.00 |
The Capital City of Luanda | $173,578,092,544.00 | $531,888,000,000,000.00 |
The Comic Book Universe of Psylocke | $751,451,766,784.00 | $319,554,000,000,000.00 |
The Republic of Freeoplis | $1,556,274,216,960.00 | $1,033,230,000,000,000.00 |
The Confederacy of Beedward | $2,197,739,143,168.00 | $704,143,000,000,000.00 |
The Celestial Collective of Mexican Liberation | $2,482,311,266,304.00 | $746,447,000,000,000.00 |
The ???????????? of Nomaris | $2,586,159,611,904.00 | $126,804,000,000,000.00 |
The Sinistre Mouroir of Krippling Lament | $4,145,897,799,680.00 | $164,197,000,000,000.00 |
The Virtuous Martial Imperium of Brunov | $11,960,327,340,032.00 | $415,175,000,000,000.00 |
The Republic of Arming Republics | $15,179,135,844,352.00 | $469,149,000,000,000.00 |
Returns to standard Version: | FAQ | About | About | 532,684,869 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |