|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
League of Christian Nations
|
Exchange Rates |
NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have arrived at the top trading Nations list for League of Christian Nations.
1. Select a different Nation from the whole region to view (complete Region's Nation listings).
Top 25 GDP Leaders:
2. Regional trade .
3. Regional GDP .
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
| Nation | Net Trade | GDP |
|---|---|---|
| The Constitutional Monarchy of Ranspar | $-2,581,682,454,528.00 | $157,796,000,000,000.00 |
| The Protestant Christian Society of Chemung Lunar Colony | $-1,908,091,518,976.00 | $504,410,000,000,000.00 |
| The Fallen Angels of Bless | $-1,015,496,310,784.00 | $18,945,200,000,000.00 |
| The Federal Republic of South Johto | $-992,467,812,352.00 | $44,351,000,000,000.00 |
| The Colony of Chemung Martian Colony | $-857,946,587,136.00 | $609,810,000,000,000.00 |
| The United Principalities of Cheristalia | $-561,083,383,808.00 | $68,772,300,000,000.00 |
| The Infrequent Uploads of ItzRooster | $-471,050,485,760.00 | $8,068,610,000,000.00 |
| The Empire of The Heap | $-463,821,635,584.00 | $8,057,780,000,000.00 |
| The Theocracy of Elianum | $-325,675,220,992.00 | $19,741,100,000,000.00 |
| The Constitutional Monarchy of North Johto | $-295,034,519,552.00 | $25,651,600,000,000.00 |
| The Theocracy of NationStates is Fun | $-288,260,489,216.00 | $26,619,300,000,000.00 |
| The Republic of Runy Singa | $-281,130,729,472.00 | $12,764,200,000,000.00 |
| The Republic of Santa Cruz Pupfish | $-240,737,435,648.00 | $13,457,500,000,000.00 |
| The Grand Duchy of Lio Prime | $-196,895,539,200.00 | $9,930,770,000,000.00 |
| The Oppressed Peoples of Proton decay | $-178,708,283,392.00 | $11,056,600,000,000.00 |
| The Commonwealth of Southern Papist Federation | $-175,442,640,896.00 | $10,319,300,000,000.00 |
| The Fiefdom of Rational Mourns | $-174,026,866,688.00 | $11,322,500,000,000.00 |
| The Armed Republic of Shaddoll Hedgehog | $-169,591,046,144.00 | $12,194,100,000,000.00 |
| The Sultanate of Spitefulness | $-160,695,762,944.00 | $12,146,200,000,000.00 |
| The Holy Empire of Faral and eepy5 | $-158,033,821,696.00 | $9,153,560,000,000.00 |
| The Commonwealth of Takkaviita CCCXLVI | $-151,574,986,752.00 | $7,255,650,000,000.00 |
| The Federation of The Nicene Creed | $-151,008,575,488.00 | $7,202,070,000,000.00 |
| The Jingoistic States of Hanani | $-128,793,747,456.00 | $4,536,880,000,000.00 |
| The Theocracy of Sabbathic Likeners | $-73,865,117,696.00 | $4,344,660,000,000.00 |
| The Boston Ball Carrier Depth of Bob Campiglio | $-71,305,986,048.00 | $16,451,800,000,000.00 |
| The Republic of Sakuga | $-59,618,983,936.00 | $74,551,500,000,000.00 |
| The Democratic Republic of Kandiax | $36,510,343,168.00 | $1,427,510,000,000.00 |
| The Awesome Girlfriends of Loving-Couple- | $2,272,200,753,152.00 | $115,210,000,000,000.00 |
| The Christmas Zombie Horde of Chemung | $4,196,046,471,168.00 | $767,376,000,000,000.00 |
| The Nacionalistička Republika of Pravoslavna Srbija | $5,627,284,815,872.00 | $133,677,000,000,000.00 |
| Returns to standard Version: | FAQ | About | About | 628,477,227 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |