|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Callie- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| -Callie- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Queendom | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 26% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | squid | ||
| -Callie- Demographics | |||
| Total Population: | 8,387,000,000 | ||
| Criminals: | 969,861,875 | ||
| Elderly, Disabled, & Retirees: | 1,006,476,359 | ||
| Military & Reserves: ? | 228,758,151 | ||
| Students and Youth: | 1,581,788,200 | ||
| Unemployed but Able: | 1,362,840,978 | ||
| Working Class: | 3,237,274,437 | ||
| -Callie- Government Budget Details | |||
| Government Budget: | $37,379,376,970,087.79 | ||
| Government Expenditures: | $36,631,789,430,686.03 | ||
| Goverment Waste: | $747,587,539,401.76 | ||
| Goverment Efficiency: | 98% | ||
| -Callie- Government Spending Breakdown: | |||
| Administration: | $4,029,496,837,375.46 | 11% | |
| Social Welfare: | $6,593,722,097,523.49 | 18% | |
| Healthcare: | $3,296,861,048,761.74 | 9% | |
| Education: | $8,058,993,674,750.93 | 22% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $4,029,496,837,375.46 | 11% | |
| Law & Order: | $2,564,225,260,148.02 | 7% | |
| Commerce: | $2,197,907,365,841.16 | 6% | |
| Public Transport: | $2,930,543,154,454.88 | 8% | |
| The Environment: | $1,098,953,682,920.58 | 3% | |
| Social Equality: | $1,831,589,471,534.30 | 5% | |
| -Callie-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $0.00 | ||
| GDP Per Capita: | $0.00 | ||
| Average Salary Per Employee: | $0.00 | ||
| Unemployment Rate: | 26.20% | ||
| Consumption: | $71,774,300,914,319.36 | ||
| Exports: | $12,784,012,099,584.00 | ||
| Imports: | $12,784,012,099,584.00 | ||
| Trade Net: | 0.00 | ||
| -Callie- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $38,809,160,302,877.73 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,977.32 | ||
| Recovered Product + Fines & Fees: | $2,037,480,915,901.08 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,152,792,148,781.72 | ||
| Drugs and Pharmaceuticals: | $2,095,985,725,057.67 | ||
| Extortion & Blackmail: | $1,781,587,866,299.02 | ||
| Counterfeit Goods: | $1,938,786,795,678.34 | ||
| Trafficking & Intl Sales: | $995,593,219,402.39 | ||
| Theft & Disappearance: | $1,467,190,007,540.37 | ||
| Counterfeit Currency & Instruments : | $2,462,783,226,942.76 | ||
| Illegal Mining, Logging, and Hunting : | $733,595,003,770.18 | ||
| Basic Necessitites : | $3,301,177,516,965.83 | ||
| School Loan Fraud : | $2,462,783,226,942.76 | ||
| Tax Evasion + Barter Trade : | $16,687,938,930,237.43 | ||
| -Callie- Total Market Statistics ? | |||
| National Currency: | cash | ||
| Gross Domestic Product: | $0.00 - 0% | ||
| Black & Grey Markets Combined: | $38,809,160,302,877.73 - 100% | ||
| Real Total Economy: | $38,809,160,302,877.73 | ||
| Ambition Economic Statistics & Links | |||
| Gross Regional Product: | $468,837,839,757,377,536 | ||
| Region Wide Imports: | $61,633,210,194,329,600 | ||
| Largest Regional GDP: | Shy Gal | ||
| Largest Regional Importer: | Shy Gal | ||
| Regional Search Functions: | All Ambition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 600,481,080 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |