Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-KidsShow- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
-KidsShow- Domestic Statistics | |||
---|---|---|---|
Government Category: | Loving Couple | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 56% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Information Technology | ||
National Animal: | owl | ||
-KidsShow- Demographics | |||
Total Population: | 5,923,000,000 | ||
Criminals: | 391,776,025 | ||
Elderly, Disabled, & Retirees: | 655,404,691 | ||
Military & Reserves: ? | 214,154,580 | ||
Students and Youth: | 1,163,277,200 | ||
Unemployed but Able: | 738,172,918 | ||
Working Class: | 2,760,214,586 | ||
-KidsShow- Government Budget Details | |||
Government Budget: | $141,169,911,922,688.00 | ||
Government Expenditures: | $134,111,416,326,553.59 | ||
Goverment Waste: | $7,058,495,596,134.41 | ||
Goverment Efficiency: | 95% | ||
-KidsShow- Government Spending Breakdown: | |||
Administration: | $22,798,940,775,514.11 | 17% | |
Social Welfare: | $2,682,228,326,531.07 | 2% | |
Healthcare: | $9,387,799,142,858.75 | 7% | |
Education: | $17,434,484,122,451.97 | 13% | |
Religion & Spirituality: | $5,364,456,653,062.14 | 4% | |
Defense: | $16,093,369,959,186.43 | 12% | |
Law & Order: | $20,116,712,448,983.04 | 15% | |
Commerce: | $17,434,484,122,451.97 | 13% | |
Public Transport: | $5,364,456,653,062.14 | 4% | |
The Environment: | $8,046,684,979,593.22 | 6% | |
Social Equality: | $10,728,913,306,124.29 | 8% | |
-KidsShow-White Market Economic Statistics ? | |||
Gross Domestic Product: | $109,919,000,000,000.00 | ||
GDP Per Capita: | $18,557.99 | ||
Average Salary Per Employee: | $26,930.45 | ||
Unemployment Rate: | 10.33% | ||
Consumption: | $95,103,940,663,705.59 | ||
Exports: | $28,107,158,679,552.00 | ||
Imports: | $28,091,430,731,776.00 | ||
Trade Net: | 15,727,947,776.00 | ||
-KidsShow- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $371,397,094,672,659.38 | ||
Avg Annual Criminal's Income / Savings: ? | $76,697.67 | ||
Recovered Product + Fines & Fees: | $41,782,173,150,674.17 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $12,212,232,842,389.55 | ||
Drugs and Pharmaceuticals: | $14,560,739,158,233.69 | ||
Extortion & Blackmail: | $28,182,075,790,129.73 | ||
Counterfeit Goods: | $31,939,685,895,480.36 | ||
Trafficking & Intl Sales: | $8,454,622,737,038.92 | ||
Theft & Disappearance: | $14,091,037,895,064.86 | ||
Counterfeit Currency & Instruments : | $35,697,296,000,830.99 | ||
Illegal Mining, Logging, and Hunting : | $7,515,220,210,701.26 | ||
Basic Necessitites : | $11,742,531,579,220.72 | ||
School Loan Fraud : | $15,030,440,421,402.52 | ||
Tax Evasion + Barter Trade : | $159,700,750,709,243.53 | ||
-KidsShow- Total Market Statistics ? | |||
National Currency: | snail | ||
Exchange Rates: | 1 snail = $1.27 | ||
$1 = 0.79 snails | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $109,919,000,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $371,397,094,672,659.38 - 77% | ||
Real Total Economy: | $481,316,094,672,659.38 | ||
New Westphalia Economic Statistics & Links | |||
Gross Regional Product: | $641,866,756,259,840 | ||
Region Wide Imports: | $83,467,228,413,952 | ||
Largest Regional GDP: | C-C | ||
Largest Regional Importer: | -KidsShow- | ||
Regional Search Functions: | All New Westphalia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 508,578,503 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |