Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Mian- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
There?s always next time. Cheer up
-Mian- Domestic Statistics | |||
---|---|---|---|
Government Category: | Sichuan Opera Dancer | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excessive | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 41% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Information Technology | ||
National Animal: | panda | ||
-Mian- Demographics | |||
Total Population: | 12,217,000,000 | ||
Criminals: | 817,038,114 | ||
Elderly, Disabled, & Retirees: | 1,370,180,729 | ||
Military & Reserves: ? | 182,307,400 | ||
Students and Youth: | 2,405,527,300 | ||
Unemployed but Able: | 1,547,340,514 | ||
Working Class: | 5,894,605,942 | ||
-Mian- Government Budget Details | |||
Government Budget: | $255,434,531,197,409.06 | ||
Government Expenditures: | $250,325,840,573,460.88 | ||
Goverment Waste: | $5,108,690,623,948.19 | ||
Goverment Efficiency: | 98% | ||
-Mian- Government Spending Breakdown: | |||
Administration: | $35,045,617,680,284.53 | 14% | |
Social Welfare: | $17,522,808,840,142.26 | 7% | |
Healthcare: | $25,032,584,057,346.09 | 10% | |
Education: | $45,058,651,303,222.95 | 18% | |
Religion & Spirituality: | $2,503,258,405,734.61 | 1% | |
Defense: | $12,516,292,028,673.04 | 5% | |
Law & Order: | $17,522,808,840,142.26 | 7% | |
Commerce: | $45,058,651,303,222.95 | 18% | |
Public Transport: | $10,013,033,622,938.44 | 4% | |
The Environment: | $22,529,325,651,611.48 | 9% | |
Social Equality: | $15,019,550,434,407.65 | 6% | |
-Mian-White Market Economic Statistics ? | |||
Gross Domestic Product: | $210,507,000,000,000.00 | ||
GDP Per Capita: | $17,230.66 | ||
Average Salary Per Employee: | $26,079.44 | ||
Unemployment Rate: | 11.18% | ||
Consumption: | $283,861,585,011,671.00 | ||
Exports: | $63,229,061,726,208.00 | ||
Imports: | $63,595,941,462,016.00 | ||
Trade Net: | -366,879,735,808.00 | ||
-Mian- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $303,328,951,922,932.50 | ||
Avg Annual Criminal's Income / Savings: ? | $26,218.53 | ||
Recovered Product + Fines & Fees: | $15,924,769,975,953.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,300,285,072,381.67 | ||
Drugs and Pharmaceuticals: | $15,972,487,411,703.33 | ||
Extortion & Blackmail: | $26,211,261,393,564.44 | ||
Counterfeit Goods: | $22,525,302,760,094.45 | ||
Trafficking & Intl Sales: | $7,371,917,266,940.00 | ||
Theft & Disappearance: | $13,105,630,696,782.22 | ||
Counterfeit Currency & Instruments : | $19,248,895,085,898.89 | ||
Illegal Mining, Logging, and Hunting : | $9,010,121,104,037.78 | ||
Basic Necessitites : | $15,562,936,452,428.89 | ||
School Loan Fraud : | $18,429,793,167,350.00 | ||
Tax Evasion + Barter Trade : | $130,431,449,326,860.97 | ||
-Mian- Total Market Statistics ? | |||
National Currency: | mask | ||
Exchange Rates: | 1 mask = $1.22 | ||
$1 = 0.82 masks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $210,507,000,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $303,328,951,922,932.50 - 59% | ||
Real Total Economy: | $513,835,951,922,932.50 | ||
Ambition Economic Statistics & Links | |||
Gross Regional Product: | $402,553,643,837,947,904 | ||
Region Wide Imports: | $52,903,680,575,275,008 | ||
Largest Regional GDP: | Shy Gal | ||
Largest Regional Importer: | Shy Gal | ||
Regional Search Functions: | All Ambition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,610,962 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |