Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Simo- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Uhkapeli on parasta.
Region: Municipalities of Finland
Quicksearch Query: -Simo-
-Simo- Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | gamble | ||
-Simo- Demographics | |||
Total Population: | 2,193,000,000 | ||
Criminals: | 225,605,332 | ||
Elderly, Disabled, & Retirees: | 281,869,551 | ||
Military & Reserves: ? | 123,281,876 | ||
Students and Youth: | 381,472,350 | ||
Unemployed but Able: | 325,625,179 | ||
Working Class: | 855,145,711 | ||
-Simo- Government Budget Details | |||
Government Budget: | $16,962,150,703,394.98 | ||
Government Expenditures: | $15,605,178,647,123.38 | ||
Goverment Waste: | $1,356,972,056,271.60 | ||
Goverment Efficiency: | 92% | ||
-Simo- Government Spending Breakdown: | |||
Administration: | $780,258,932,356.17 | 5% | |
Social Welfare: | $1,248,414,291,769.87 | 8% | |
Healthcare: | $936,310,718,827.40 | 6% | |
Education: | $1,404,466,078,241.10 | 9% | |
Religion & Spirituality: | $624,207,145,884.94 | 4% | |
Defense: | $3,277,087,515,895.91 | 21% | |
Law & Order: | $2,340,776,797,068.51 | 15% | |
Commerce: | $2,184,725,010,597.27 | 14% | |
Public Transport: | $624,207,145,884.94 | 4% | |
The Environment: | $624,207,145,884.94 | 4% | |
Social Equality: | $936,310,718,827.40 | 6% | |
-Simo-White Market Economic Statistics ? | |||
Gross Domestic Product: | $12,690,200,000,000.00 | ||
GDP Per Capita: | $5,786.68 | ||
Average Salary Per Employee: | $9,358.43 | ||
Unemployment Rate: | 20.33% | ||
Consumption: | $29,397,141,600,337.92 | ||
Exports: | $5,466,696,073,216.00 | ||
Imports: | $5,740,229,558,272.00 | ||
Trade Net: | -273,533,485,056.00 | ||
-Simo- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $42,487,319,112,559.03 | ||
Avg Annual Criminal's Income / Savings: ? | $16,695.56 | ||
Recovered Product + Fines & Fees: | $4,779,823,400,162.89 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,364,259,981,167.24 | ||
Drugs and Pharmaceuticals: | $1,343,329,534,754.11 | ||
Extortion & Blackmail: | $2,041,860,892,826.25 | ||
Counterfeit Goods: | $4,244,921,329,823.00 | ||
Trafficking & Intl Sales: | $859,730,902,242.63 | ||
Theft & Disappearance: | $1,289,596,353,363.95 | ||
Counterfeit Currency & Instruments : | $3,277,724,064,800.03 | ||
Illegal Mining, Logging, and Hunting : | $644,798,176,681.97 | ||
Basic Necessitites : | $1,665,728,623,095.10 | ||
School Loan Fraud : | $1,182,129,990,583.62 | ||
Tax Evasion + Barter Trade : | $18,269,547,218,400.38 | ||
-Simo- Total Market Statistics ? | |||
National Currency: | gamble | ||
Exchange Rates: | 1 gamble = $0.54 | ||
$1 = 1.87 gambles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,690,200,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $42,487,319,112,559.03 - 77% | ||
Real Total Economy: | $55,177,519,112,559.03 | ||
Municipalities of Finland Economic Statistics & Links | |||
Gross Regional Product: | $17,220,384,684,244,992 | ||
Region Wide Imports: | $2,209,590,351,495,168 | ||
Largest Regional GDP: | -4rt F4n- | ||
Largest Regional Importer: | -4rt F4n- | ||
Regional Search Functions: | All Municipalities of Finland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,026,190 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |