|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
052-UB NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 052-UB Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Frightening | ||
| Political Freedoms: | Corrupted | ||
| Income Tax Rate: | 8% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | dove | ||
| 052-UB Demographics | |||
| Total Population: | 4,328,000,000 | ||
| Criminals: | 554,204,995 | ||
| Elderly, Disabled, & Retirees: | 549,050,574 | ||
| Military & Reserves: ? | 306,224,410 | ||
| Students and Youth: | 713,254,400 | ||
| Unemployed but Able: | 688,725,685 | ||
| Working Class: | 1,516,539,936 | ||
| 052-UB Government Budget Details | |||
| Government Budget: | $7,516,172,797,345.79 | ||
| Government Expenditures: | $6,388,746,877,743.92 | ||
| Goverment Waste: | $1,127,425,919,601.87 | ||
| Goverment Efficiency: | 85% | ||
| 052-UB Government Spending Breakdown: | |||
| Administration: | $766,649,625,329.27 | 12% | |
| Social Welfare: | $1,022,199,500,439.03 | 16% | |
| Healthcare: | $1,022,199,500,439.03 | 16% | |
| Education: | $766,649,625,329.27 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,788,849,125,768.30 | 28% | |
| Law & Order: | $255,549,875,109.76 | 4% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $766,649,625,329.27 | 12% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| 052-UBWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,696,060,000,000.00 | ||
| GDP Per Capita: | $1,316.10 | ||
| Average Salary Per Employee: | $2,441.13 | ||
| Unemployment Rate: | 24.79% | ||
| Consumption: | $39,829,384,252,620.80 | ||
| Exports: | $5,835,662,557,184.00 | ||
| Imports: | $5,835,662,557,184.00 | ||
| Trade Net: | 0.00 | ||
| 052-UB Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,064,556,606,820.40 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,851.12 | ||
| Recovered Product + Fines & Fees: | $361,936,698,204.61 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $933,869,068,707.54 | ||
| Drugs and Pharmaceuticals: | $733,754,268,270.21 | ||
| Extortion & Blackmail: | $400,229,600,874.66 | ||
| Counterfeit Goods: | $600,344,401,311.99 | ||
| Trafficking & Intl Sales: | $400,229,600,874.66 | ||
| Theft & Disappearance: | $533,639,467,832.88 | ||
| Counterfeit Currency & Instruments : | $1,000,574,002,186.65 | ||
| Illegal Mining, Logging, and Hunting : | $200,114,800,437.33 | ||
| Basic Necessitites : | $733,754,268,270.21 | ||
| School Loan Fraud : | $400,229,600,874.66 | ||
| Tax Evasion + Barter Trade : | $5,187,759,340,932.77 | ||
| 052-UB Total Market Statistics ? | |||
| National Currency: | rupee | ||
| Exchange Rates: | 1 rupee = $0.18 | ||
| $1 = 5.54 rupees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,696,060,000,000.00 - 32% | ||
| Black & Grey Markets Combined: | $12,064,556,606,820.40 - 68% | ||
| Real Total Economy: | $17,760,616,606,820.40 | ||
| the World of Embassies Economic Statistics & Links | |||
| Gross Regional Product: | $43,292,808,970,240 | ||
| Region Wide Imports: | $5,835,662,557,184 | ||
| Largest Regional GDP: | 052-UB | ||
| Largest Regional Importer: | 052-UB | ||
| Regional Search Functions: | All the World of Embassies Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,593,629 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |