Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1050672 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
1050672 Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 50% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | 1951822112 | ||
1050672 Demographics | |||
Total Population: | 3,870,000,000 | ||
Criminals: | 324,436,433 | ||
Elderly, Disabled, & Retirees: | 450,127,429 | ||
Military & Reserves: ? | 210,446,850 | ||
Students and Youth: | 725,625,000 | ||
Unemployed but Able: | 523,786,139 | ||
Working Class: | 1,635,578,149 | ||
1050672 Government Budget Details | |||
Government Budget: | $63,902,707,587,942.98 | ||
Government Expenditures: | $58,790,490,980,907.54 | ||
Goverment Waste: | $5,112,216,607,035.44 | ||
Goverment Efficiency: | 92% | ||
1050672 Government Spending Breakdown: | |||
Administration: | $9,994,383,466,754.28 | 17% | |
Social Welfare: | $587,904,909,809.08 | 1% | |
Healthcare: | $4,115,334,368,663.53 | 7% | |
Education: | $6,466,954,007,899.83 | 11% | |
Religion & Spirituality: | $1,175,809,819,618.15 | 2% | |
Defense: | $11,170,193,286,372.43 | 19% | |
Law & Order: | $7,642,763,827,517.98 | 13% | |
Commerce: | $6,466,954,007,899.83 | 11% | |
Public Transport: | $2,939,524,549,045.38 | 5% | |
The Environment: | $4,703,239,278,472.60 | 8% | |
Social Equality: | $3,527,429,458,854.45 | 6% | |
1050672White Market Economic Statistics ? | |||
Gross Domestic Product: | $47,096,900,000,000.00 | ||
GDP Per Capita: | $12,169.74 | ||
Average Salary Per Employee: | $17,973.86 | ||
Unemployment Rate: | 14.82% | ||
Consumption: | $55,858,033,590,272.00 | ||
Exports: | $14,252,928,172,032.00 | ||
Imports: | $14,774,903,504,896.00 | ||
Trade Net: | -521,975,332,864.00 | ||
1050672 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $179,668,571,576,635.44 | ||
Avg Annual Criminal's Income / Savings: ? | $47,090.70 | ||
Recovered Product + Fines & Fees: | $17,517,685,728,721.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,011,535,480,997.79 | ||
Drugs and Pharmaceuticals: | $6,238,755,332,998.47 | ||
Extortion & Blackmail: | $12,939,640,690,663.49 | ||
Counterfeit Goods: | $15,481,355,826,329.54 | ||
Trafficking & Intl Sales: | $4,621,300,246,665.53 | ||
Theft & Disappearance: | $6,007,690,320,665.19 | ||
Counterfeit Currency & Instruments : | $18,254,135,974,328.86 | ||
Illegal Mining, Logging, and Hunting : | $4,852,365,258,998.81 | ||
Basic Necessitites : | $4,390,235,234,332.26 | ||
School Loan Fraud : | $6,931,950,369,998.30 | ||
Tax Evasion + Barter Trade : | $77,257,485,777,953.23 | ||
1050672 Total Market Statistics ? | |||
National Currency: | 131514525 | ||
Exchange Rates: | 1 131514525 = $0.95 | ||
$1 = 1.05 131514525s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $47,096,900,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $179,668,571,576,635.44 - 79% | ||
Real Total Economy: | $226,765,471,576,635.44 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,585,616,026,337,280,000 | ||
Region Wide Imports: | $202,295,622,521,323,520 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,939,372 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |