|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1050962 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1050962 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 66% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | 1951822112 | ||
| 1050962 Demographics | |||
| Total Population: | 6,668,000,000 | ||
| Criminals: | 372,397,103 | ||
| Elderly, Disabled, & Retirees: | 730,514,296 | ||
| Military & Reserves: ? | 392,578,828 | ||
| Students and Youth: | 1,330,932,800 | ||
| Unemployed but Able: | 790,481,871 | ||
| Working Class: | 3,051,095,103 | ||
| 1050962 Government Budget Details | |||
| Government Budget: | $191,661,030,494,668.06 | ||
| Government Expenditures: | $187,827,809,884,774.69 | ||
| Goverment Waste: | $3,833,220,609,893.38 | ||
| Goverment Efficiency: | 98% | ||
| 1050962 Government Spending Breakdown: | |||
| Administration: | $33,809,005,779,259.44 | 18% | |
| Social Welfare: | $1,878,278,098,847.75 | 1% | |
| Healthcare: | $13,147,946,691,934.23 | 7% | |
| Education: | $22,539,337,186,172.96 | 12% | |
| Religion & Spirituality: | $7,513,112,395,390.99 | 4% | |
| Defense: | $35,687,283,878,107.19 | 19% | |
| Law & Order: | $28,174,171,482,716.20 | 15% | |
| Commerce: | $24,417,615,285,020.71 | 13% | |
| Public Transport: | $1,878,278,098,847.75 | 1% | |
| The Environment: | $7,513,112,395,390.99 | 4% | |
| Social Equality: | $9,391,390,494,238.74 | 5% | |
| 1050962White Market Economic Statistics ? | |||
| Gross Domestic Product: | $153,702,000,000,000.00 | ||
| GDP Per Capita: | $23,050.69 | ||
| Average Salary Per Employee: | $34,735.27 | ||
| Unemployment Rate: | 7.78% | ||
| Consumption: | $84,384,065,016,299.53 | ||
| Exports: | $31,995,902,558,208.00 | ||
| Imports: | $33,361,196,220,416.00 | ||
| Trade Net: | -1,365,293,662,208.00 | ||
| 1050962 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $251,717,094,470,442.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $58,675.11 | ||
| Recovered Product + Fines & Fees: | $28,318,173,127,924.74 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $12,733,738,516,523.49 | ||
| Drugs and Pharmaceuticals: | $9,550,303,887,392.62 | ||
| Extortion & Blackmail: | $19,737,294,700,611.41 | ||
| Counterfeit Goods: | $23,875,759,718,481.55 | ||
| Trafficking & Intl Sales: | $3,183,434,629,130.87 | ||
| Theft & Disappearance: | $7,640,243,109,914.10 | ||
| Counterfeit Currency & Instruments : | $27,059,194,347,612.42 | ||
| Illegal Mining, Logging, and Hunting : | $2,865,091,166,217.79 | ||
| Basic Necessitites : | $6,048,525,795,348.66 | ||
| School Loan Fraud : | $8,913,616,961,566.45 | ||
| Tax Evasion + Barter Trade : | $108,238,350,622,290.14 | ||
| 1050962 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $1.41 | ||
| $1 = 0.71 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $153,702,000,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $251,717,094,470,442.19 - 62% | ||
| Real Total Economy: | $405,419,094,470,442.19 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $529,600,082,123,685,888 | ||
| Region Wide Imports: | $68,274,870,311,452,672 | ||
| Largest Regional GDP: | 1050412 | ||
| Largest Regional Importer: | 1050460 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 657,834,410 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |